---
title: "Abraham R Perez"
---

# Abraham R Perez

Nationality: United States

## Current rankings

| Organization | Division | Rank | Month |
| --- | --- | --- | --- |
| WBA | Flyweight | Interim Champion | August 2026 |
| RING | Flyweight | #7 | September 2026 |

## Ranking history

| Month | Organization | Division | Rank |
| --- | --- | --- | --- |
| September 2026 | RING | Flyweight | #7 |
| August 2026 | WBA | Flyweight | Interim Champion |
| August 2026 | RING | Flyweight | #7 |
| July 2026 | WBA | Flyweight | Interim Champion |
| July 2026 | RING | Flyweight | #9 |
| June 2026 | WBA | Flyweight | Interim Champion |
| June 2026 | RING | Flyweight | #9 |
| May 2026 | WBC | Flyweight | #19 |
| May 2026 | WBO | Flyweight | #12 |
| May 2026 | RING | Flyweight | #10 |
| April 2026 | WBC | Flyweight | #25 |
| April 2026 | IBF | Flyweight | #7 |
| April 2026 | WBO | Flyweight | #12 |
| March 2026 | WBC | Flyweight | #20 |
| March 2026 | IBF | Flyweight | #12 |
| March 2026 | WBO | Flyweight | #14 |
| February 2026 | WBC | Flyweight | #22 |
| February 2026 | IBF | Flyweight | #11 |
| February 2026 | WBO | Flyweight | #14 |
| January 2026 | IBF | Flyweight | #10 |
| December 2025 | WBC | Flyweight | #25 |
| December 2025 | IBF | Flyweight | #11 |
| November 2025 | IBF | Flyweight | #13 |
| October 2025 | WBC | Flyweight | #30 |
| October 2025 | IBF | Flyweight | #11 |
| September 2025 | WBC | Flyweight | #31 |
| September 2025 | IBF | Flyweight | #12 |
| August 2025 | WBC | Flyweight | #29 |
| August 2025 | IBF | Flyweight | #12 |
| July 2025 | IBF | Flyweight | #12 |
| June 2025 | WBC | Flyweight | #39 |
| June 2025 | IBF | Flyweight | #12 |
| May 2025 | WBC | Flyweight | #38 |
| May 2025 | IBF | Flyweight | #12 |
| April 2025 | IBF | Flyweight | #14 |
| February 2025 | WBC | Flyweight | #38 |
| January 2025 | WBC | Flyweight | #38 |
| December 2024 | WBC | Flyweight | #38 |
| October 2024 | WBC | Flyweight | #36 |
| September 2024 | WBC | Flyweight | #36 |
| August 2024 | WBC | Flyweight | #36 |
| July 2024 | WBC | Flyweight | #36 |
| June 2024 | WBC | Flyweight | #33 |
| May 2024 | WBC | Flyweight | #36 |
| April 2024 | WBC | Flyweight | #35 |



Boxer directory: [All boxers](https://box-rank.com/boxers)

---

HTML: https://box-rank.com/boxer/abraham-r-perez
Markdown: https://box-rank.com/boxer/abraham-r-perez.md
