---
title: "Andy Tabanas"
---

# Andy Tabanas

Nationality: Philippines

No current ranking in the latest published lists.

## Ranking history

| Month | Organization | Division | Rank |
| --- | --- | --- | --- |
| March 2001 | WBA | Light Flyweight | #8 |
| March 2001 | WBO | Jr. Flyweight | #1 |
| February 2001 | WBA | Light Flyweight | #10 |
| February 2001 | WBO | Jr. Flyweight | #1 |
| January 2001 | WBA | Light Flyweight | #10 |
| January 2001 | WBO | Jr. Flyweight | #1 |
| December 2000 | WBA | Minimum | #11 |
| December 2000 | WBO | Jr. Flyweight | #1 |
| November 2000 | WBA | Minimum | #11 |
| November 2000 | WBO | Jr. Flyweight | #1 |
| October 2000 | WBA | Minimum | #11 |
| October 2000 | WBO | Jr. Flyweight | #1 |
| September 2000 | WBA | Minimum | #11 |
| September 2000 | WBO | Jr. Flyweight | #1 |
| August 2000 | WBA | Minimum | #12 |
| August 2000 | WBO | Jr. Flyweight | #1 |
| July 2000 | WBA | Minimum | #11 |
| July 2000 | WBO | Jr. Flyweight | #1 |
| June 2000 | WBO | Jr. Flyweight | #3 |
| May 2000 | WBA | Minimum | #12 |
| May 2000 | WBO | Mini-Flyweight | #2 |
| April 2000 | WBO | Mini-Flyweight | #2 |
| March 2000 | WBO | Mini-Flyweight | #2 |
| February 2000 | WBO | Mini-Flyweight | #4 |
| January 2000 | WBO | Mini-Flyweight | #5 |
| October 1999 | RING | Minimumweight | #9 |
| September 1999 | RING | Minimumweight | #9 |
| August 1999 | RING | Minimumweight | #9 |
| July 1999 | RING | Minimumweight | #9 |
| June 1999 | RING | Minimumweight | #9 |
| May 1999 | RING | Minimumweight | #9 |
| April 1999 | RING | Minimumweight | #10 |
| March 1999 | RING | Minimumweight | #10 |



Boxer directory: [All boxers](https://box-rank.com/boxers)

---

HTML: https://box-rank.com/boxer/andy-tabanas
Markdown: https://box-rank.com/boxer/andy-tabanas.md
