---
title: "Arnold Barboza Jr"
---

# Arnold Barboza Jr

Nationality: United States

## Current rankings

| Organization | Division | Rank | Month |
| --- | --- | --- | --- |
| WBA | Welterweight | #7 | August 2026 |
| WBC | Welterweight | #6 | September 2026 |
| WBO | Welterweight | #3 | August 2026 |

## Ranking history

| Month | Organization | Division | Rank |
| --- | --- | --- | --- |
| September 2026 | WBC | Welterweight | #6 |
| August 2026 | WBA | Welterweight | #7 |
| August 2026 | WBC | Welterweight | #6 |
| August 2026 | WBO | Welterweight | #3 |
| July 2026 | WBC | Welterweight | #5 |
| July 2026 | WBO | Welterweight | #5 |
| June 2026 | WBC | Welterweight | #5 |
| June 2026 | WBO | Welterweight | #5 |
| May 2026 | WBC | Welterweight | #4 |
| May 2026 | WBO | Welterweight | #4 |
| April 2026 | WBA | Super Lightweight | #6 |
| April 2026 | WBC | Welterweight | #5 |
| April 2026 | IBF | Welterweight | #9 |
| April 2026 | WBO | Welterweight | #4 |
| March 2026 | IBF | Welterweight | #7 |
| March 2026 | WBO | Welterweight | #4 |
| February 2026 | RING | Super Lightweight | #6 |
| January 2026 | RING | Super Lightweight | #4 |
| December 2025 | RING | Super Lightweight | #4 |
| November 2025 | RING | Super Lightweight | #4 |
| October 2025 | RING | Super Lightweight | #4 |
| September 2025 | RING | Super Lightweight | #4 |



Boxer directory: [All boxers](https://box-rank.com/boxers)

---

HTML: https://box-rank.com/boxer/arnold-barboza-jr
Markdown: https://box-rank.com/boxer/arnold-barboza-jr.md
