---
title: "David Reid"
---

# David Reid

Nationality: United States

No current ranking in the latest published lists.

## Ranking history

| Month | Organization | Division | Rank |
| --- | --- | --- | --- |
| April 2002 | WBA | Middleweight | #11 |
| March 2002 | WBA | Middleweight | #11 |
| February 2002 | WBA | Middleweight | #11 |
| January 2002 | WBA | Middleweight | #10 |
| December 2001 | WBA | Middleweight | #10 |
| November 2001 | WBA | Middleweight | #10 |
| October 2001 | WBA | Middleweight | #3 |
| September 2001 | WBA | Middleweight | #3 |
| September 2001 | WBO | Sup. Middleweight | #14 |
| August 2001 | WBA | Middleweight | #2 |
| August 2001 | WBO | Sup. Middleweight | #13 |
| July 2001 | WBA | Middleweight | #2 |
| July 2001 | WBO | Sup. Middleweight | #13 |
| June 2001 | WBA | Middleweight | #2 |
| June 2001 | WBO | Sup. Middleweight | #13 |
| June 2001 | RING | Middleweight | #10 |
| May 2001 | WBA | Middleweight | #2 |
| May 2001 | WBO | Middleweight | #6 |
| April 2001 | WBA | Middleweight | #2 |
| April 2001 | WBO | Middleweight | #5 |
| March 2001 | WBA | Middleweight | #2 |
| March 2001 | WBO | Middleweight | #5 |
| February 2001 | WBA | Middleweight | #2 |
| February 2001 | WBO | Middleweight | #6 |
| January 2001 | WBA | Middleweight | #2 |
| January 2001 | WBO | Middleweight | #9 |
| December 2000 | WBA | Middleweight | #2 |
| December 2000 | WBO | Middleweight | #10 |
| November 2000 | WBA | Middleweight | #2 |
| November 2000 | RING | Super Welterweight | #3 |
| October 2000 | WBA | Middleweight | #3 |
| October 2000 | RING | Super Welterweight | #3 |
| September 2000 | WBA | Middleweight | #2 |
| September 2000 | WBO | Middleweight | #10 |
| September 2000 | RING | Super Welterweight | #3 |
| August 2000 | WBA | Middleweight | #2 |
| August 2000 | WBO | Middleweight | #10 |
| August 2000 | RING | Super Welterweight | #3 |
| July 2000 | WBA | Middleweight | #2 |
| July 2000 | RING | Super Welterweight | #3 |
| June 2000 | RING | Super Welterweight | #3 |
| May 2000 | WBA | Middleweight | #2 |
| May 2000 | RING | Super Welterweight | #3 |
| April 2000 | RING | Super Welterweight | #3 |
| March 2000 | WBA | Super Welterweight | #2 |
| March 2000 | RING | Super Welterweight | #3 |
| February 2000 | WBA | Super Welterweight | World Champion |
| February 2000 | RING | Super Welterweight | #2 |
| January 2000 | WBA | Super Welterweight | World Champion |
| January 2000 | RING | Super Welterweight | #2 |
| December 1999 | RING | Super Welterweight | #2 |
| November 1999 | RING | Super Welterweight | #2 |
| October 1999 | RING | Super Welterweight | #2 |
| September 1999 | RING | Super Welterweight | #2 |
| August 1999 | RING | Super Welterweight | #2 |
| July 1999 | RING | Super Welterweight | #2 |
| June 1999 | RING | Super Welterweight | #2 |
| May 1999 | RING | Super Welterweight | #2 |
| April 1999 | RING | Super Welterweight | #2 |
| March 1999 | RING | Super Welterweight | #2 |



Boxer directory: [All boxers](https://box-rank.com/boxers)

---

HTML: https://box-rank.com/boxer/david-reid
Markdown: https://box-rank.com/boxer/david-reid.md
