---
title: "Harold Grey"
---

# Harold Grey

Nationality: Colombia

No current ranking in the latest published lists.

## Ranking history

| Month | Organization | Division | Rank |
| --- | --- | --- | --- |
| May 2001 | WBO | Jr. Featherweight | #12 |
| April 2001 | WBO | Jr. Featherweight | #12 |
| March 2001 | WBO | Jr. Featherweight | #12 |
| February 2001 | WBO | Jr. Featherweight | #11 |
| January 2001 | WBO | Jr. Featherweight | #10 |
| December 2000 | WBO | Jr. Featherweight | #9 |
| November 2000 | WBO | Jr. Featherweight | #10 |
| October 2000 | WBO | Jr. Featherweight | #8 |
| September 2000 | WBO | Jr. Featherweight | #9 |
| August 2000 | WBO | Jr. Featherweight | #11 |
| July 2000 | WBO | Jr. Featherweight | #11 |
| June 2000 | WBO | Jr. Featherweight | #11 |
| May 2000 | WBO | Jr. Featherweight | #10 |
| March 2000 | WBO | Jr. Featherweight | #8 |
| February 2000 | WBO | Jr. Featherweight | #8 |
| January 2000 | WBO | Bantamweight | #7 |
| February 1999 | RING | Super Flyweight | #7 |
| January 1999 | RING | Super Flyweight | #7 |
| December 1998 | RING | Super Flyweight | #7 |
| November 1998 | RING | Super Flyweight | #6 |
| October 1998 | RING | Super Flyweight | #6 |
| September 1998 | RING | Super Flyweight | #6 |
| August 1998 | RING | Super Flyweight | #5 |
| July 1998 | RING | Super Flyweight | #5 |
| June 1998 | RING | Super Flyweight | #6 |
| May 1998 | RING | Super Flyweight | #6 |
| April 1998 | RING | Super Flyweight | #6 |
| March 1998 | RING | Super Flyweight | #6 |
| February 1998 | RING | Super Flyweight | #6 |
| January 1998 | RING | Super Flyweight | #6 |
| December 1997 | RING | Super Flyweight | #6 |
| November 1997 | RING | Super Flyweight | #5 |
| October 1997 | RING | Super Flyweight | #6 |
| September 1997 | RING | Super Flyweight | #6 |
| August 1997 | RING | Super Flyweight | #6 |
| July 1997 | RING | Super Flyweight | #6 |
| June 1997 | RING | Super Flyweight | #6 |
| May 1997 | RING | Super Flyweight | #7 |
| April 1997 | RING | Super Flyweight | #8 |
| March 1997 | RING | Super Flyweight | #8 |
| February 1997 | RING | Super Flyweight | #8 |
| January 1997 | RING | Super Flyweight | #8 |
| December 1996 | RING | Super Flyweight | #8 |
| November 1996 | RING | Super Flyweight | #8 |
| October 1996 | RING | Super Flyweight | #8 |
| September 1996 | RING | Super Flyweight | #8 |
| August 1996 | RING | Super Flyweight | #5 |
| July 1996 | RING | Super Flyweight | #5 |
| June 1996 | RING | Super Flyweight | #5 |
| May 1996 | RING | Super Flyweight | #5 |
| April 1996 | RING | Super Flyweight | #6 |
| March 1996 | RING | Super Flyweight | #6 |
| February 1996 | RING | Super Flyweight | #6 |
| January 1996 | RING | Super Flyweight | #5 |
| December 1995 | RING | Super Flyweight | #5 |
| November 1995 | RING | Super Flyweight | #5 |
| October 1995 | RING | Super Flyweight | #5 |
| September 1995 | RING | Super Flyweight | #1 |
| August 1995 | RING | Super Flyweight | #1 |
| July 1995 | RING | Super Flyweight | #1 |
| June 1995 | RING | Super Flyweight | #1 |
| May 1995 | RING | Super Flyweight | #1 |
| April 1995 | RING | Super Flyweight | #1 |
| March 1995 | RING | Super Flyweight | #1 |
| February 1995 | RING | Super Flyweight | #1 |
| January 1995 | RING | Super Flyweight | #1 |
| December 1994 | RING | Super Flyweight | #1 |
| November 1994 | RING | Super Flyweight | #1 |
| October 1994 | RING | Super Flyweight | #1 |
| September 1994 | RING | Super Flyweight | #1 |
| August 1994 | RING | Super Flyweight | #1 |



Boxer directory: [All boxers](https://box-rank.com/boxers)

---

HTML: https://box-rank.com/boxer/harold-grey
Markdown: https://box-rank.com/boxer/harold-grey.md
