---
title: "James Carter"
---

# James Carter

Nationality: United States

No current ranking in the latest published lists.

## Ranking history

| Month | Organization | Division | Rank |
| --- | --- | --- | --- |
| May 1956 | RING | Lightweight | #3 |
| April 1956 | RING | Lightweight | #3 |
| January 1956 | RING | Lightweight | #2 |
| November 1955 | RING | Lightweight | #1 |
| October 1955 | RING | Lightweight | #1 |
| September 1955 | RING | Lightweight | #1 |
| August 1955 | RING | Lightweight | #1 |
| July 1955 | RING | Lightweight | #1 |
| June 1955 | RING | Lightweight | Champion |
| May 1955 | RING | Lightweight | Champion |
| April 1955 | RING | Lightweight | Champion |
| February 1955 | RING | Lightweight | Champion |
| September 1954 | RING | Lightweight | #1 |
| August 1954 | RING | Lightweight | #1 |
| July 1954 | RING | Lightweight | #1 |
| June 1954 | RING | Lightweight | #1 |
| May 1954 | RING | Lightweight | #1 |
| April 1954 | RING | Lightweight | #1 |
| January 1954 | RING | Lightweight | Champion |
| November 1953 | RING | Lightweight | Champion |
| October 1953 | RING | Lightweight | Champion |
| September 1953 | RING | Lightweight | Champion |
| August 1953 | RING | Lightweight | Champion |
| July 1953 | RING | Lightweight | Champion |
| June 1953 | RING | Lightweight | Champion |
| May 1953 | RING | Lightweight | Champion |
| April 1953 | RING | Lightweight | Champion |
| March 1953 | RING | Lightweight | Champion |
| February 1953 | RING | Lightweight | Champion |
| January 1953 | RING | Lightweight | Champion |
| November 1952 | RING | Lightweight | Champion |
| October 1952 | RING | Lightweight | Champion |
| September 1952 | RING | Lightweight | #1 |
| August 1952 | RING | Lightweight | #1 |
| July 1952 | RING | Lightweight | #1 |
| June 1952 | RING | Lightweight | #1 |
| May 1952 | RING | Lightweight | #1 |
| April 1952 | RING | Lightweight | Champion |
| March 1952 | RING | Lightweight | Champion |
| February 1952 | RING | Lightweight | Champion |
| January 1952 | RING | Lightweight | Champion |
| November 1951 | RING | Lightweight | Champion |
| October 1951 | RING | Lightweight | Champion |
| September 1951 | RING | Lightweight | Champion |
| August 1951 | RING | Lightweight | Champion |
| July 1951 | RING | Lightweight | Champion |
| June 1951 | RING | Lightweight | Champion |
| May 1951 | RING | Lightweight | Champion |
| April 1951 | RING | Lightweight | #7 |
| March 1951 | RING | Lightweight | #7 |
| February 1951 | RING | Lightweight | #6 |
| January 1951 | RING | Lightweight | #8 |
| November 1950 | RING | Lightweight | #4 |
| October 1950 | RING | Lightweight | #4 |
| May 1950 | RING | Lightweight | #8 |
| April 1950 | RING | Lightweight | #6 |
| July 1949 | RING | Lightweight | #10 |



Boxer directory: [All boxers](https://box-rank.com/boxers)

---

HTML: https://box-rank.com/boxer/james-carter
Markdown: https://box-rank.com/boxer/james-carter.md
