---
title: "Joshua Anton"
---

# Joshua Anton

Nationality: United States

## Current rankings

| Organization | Division | Rank | Month |
| --- | --- | --- | --- |
| WBC | Superwelterweight | #15 | August 2026 |

## Ranking history

| Month | Organization | Division | Rank |
| --- | --- | --- | --- |
| August 2026 | WBC | Superwelterweight | #15 |
| July 2026 | WBC | Superwelterweight | #21 |
| June 2026 | WBC | Superwelterweight | #22 |
| May 2026 | WBC | Superwelterweight | #22 |
| April 2026 | WBC | Superwelterweight | #22 |
| March 2026 | WBC | Superwelterweight | #35 |
| February 2026 | WBC | Superwelterweight | #33 |
| December 2025 | WBC | Superwelterweight | #29 |
| October 2025 | WBC | Superwelterweight | #29 |



Boxer directory: [All boxers](https://box-rank.com/boxers)

---

HTML: https://box-rank.com/boxer/joshua-anton
Markdown: https://box-rank.com/boxer/joshua-anton.md
