# Paul Gonzales

Nationality: United States

No current ranking in the latest published lists.

## Ranking history

| Month | Organization | Division | Rank |
| --- | --- | --- | --- |
| May 1988 | RING | Flyweight | #8 |
| April 1988 | RING | Flyweight | #8 |
| March 1988 | RING | Flyweight | #8 |
| February 1988 | RING | Flyweight | #8 |
| January 1988 | RING | Flyweight | #8 |
| December 1987 | RING | Flyweight | #8 |
| November 1987 | RING | Flyweight | #8 |
| October 1987 | RING | Flyweight | #8 |
| September 1987 | RING | Flyweight | #8 |
| August 1987 | RING | Flyweight | #9 |
| July 1987 | RING | Flyweight | #9 |
| June 1987 | RING | Flyweight | #6 |
| May 1987 | RING | Flyweight | #6 |
| April 1987 | RING | Flyweight | #6 |
| March 1987 | RING | Flyweight | #6 |
| February 1987 | RING | Flyweight | #6 |
| December 1986 | RING | Flyweight | #4 |
| November 1986 | RING | Flyweight | #4 |
| October 1986 | RING | Flyweight | #4 |
| September 1986 | RING | Flyweight | #4 |
| August 1986 | RING | Flyweight | #4 |
| July 1986 | RING | Flyweight | #4 |
| June 1986 | RING | Flyweight | #6 |
| May 1986 | RING | Flyweight | #6 |
| April 1986 | RING | Flyweight | #6 |
| March 1986 | RING | Flyweight | #7 |
| February 1986 | RING | Flyweight | #8 |
| January 1986 | RING | Flyweight | #8 |



Boxer directory: [All boxers](https://box-rank.com/boxers)

---

HTML: https://box-rank.com/boxer/paul-gonzales
Markdown: https://box-rank.com/boxer/paul-gonzales.md
