---
title: "Pete Frissina"
---

# Pete Frissina

Nationality: United States

No current ranking in the latest published lists.

## Ranking history

| Month | Organization | Division | Rank |
| --- | --- | --- | --- |
| January 2004 | RING | Bantamweight | #7 |
| December 2003 | RING | Bantamweight | #7 |
| November 2003 | RING | Bantamweight | #7 |
| October 2003 | WBO | Bantamweight | #3 |
| October 2003 | RING | Bantamweight | #7 |
| September 2003 | WBO | Bantamweight | #2 |
| September 2003 | RING | Bantamweight | #7 |
| August 2003 | WBO | Bantamweight | #2 |
| August 2003 | RING | Bantamweight | #7 |
| July 2003 | WBO | Bantamweight | #3 |
| July 2003 | RING | Bantamweight | #7 |
| June 2003 | WBO | Bantamweight | #3 |
| June 2003 | RING | Bantamweight | #7 |
| May 2003 | WBO | Bantamweight | #1 |
| May 2003 | RING | Bantamweight | #7 |
| April 2003 | WBO | Bantamweight | #1 |
| April 2003 | RING | Bantamweight | #8 |
| March 2003 | WBO | Bantamweight | #1 |
| March 2003 | RING | Bantamweight | #8 |
| February 2003 | WBO | Bantamweight | #1 |
| February 2003 | RING | Bantamweight | #8 |
| January 2003 | WBO | Bantamweight | #1 |
| January 2003 | RING | Bantamweight | #9 |
| December 2002 | WBO | Bantamweight | #1 |
| December 2002 | RING | Bantamweight | #9 |
| November 2002 | WBO | Bantamweight | #1 |
| November 2002 | RING | Bantamweight | #9 |
| October 2002 | WBO | Bantamweight | #1 |
| October 2002 | RING | Bantamweight | #10 |
| September 2002 | WBO | Bantamweight | #1 |
| August 2002 | WBO | Bantamweight | #1 |
| July 2002 | WBO | Bantamweight | #1 |
| June 2002 | WBO | Bantamweight | #2 |
| May 2002 | WBO | Bantamweight | #2 |
| April 2002 | WBO | Bantamweight | #1 |
| March 2002 | WBA | Bantamweight | #12 |
| February 2002 | WBA | Bantamweight | #12 |
| February 2002 | WBO | Bantamweight | #1 |
| January 2002 | WBA | Bantamweight | #13 |
| January 2002 | WBO | Bantamweight | #2 |
| December 2001 | WBA | Bantamweight | #13 |
| December 2001 | WBO | Bantamweight | #2 |
| November 2001 | WBA | Bantamweight | #13 |
| November 2001 | WBO | Bantamweight | #2 |
| October 2001 | WBA | Bantamweight | #13 |
| October 2001 | WBO | Bantamweight | #2 |
| September 2001 | WBA | Bantamweight | #12 |
| September 2001 | WBO | Bantamweight | #4 |
| August 2001 | WBA | Bantamweight | #12 |
| August 2001 | WBO | Bantamweight | #5 |
| July 2001 | WBO | Bantamweight | #5 |
| June 2001 | WBO | Bantamweight | #8 |
| May 2001 | WBO | Bantamweight | #5 |
| April 2001 | WBO | Bantamweight | #5 |
| March 2001 | WBO | Bantamweight | #5 |
| February 2001 | WBO | Bantamweight | #6 |
| March 2000 | WBA | Bantamweight | #11 |



Boxer directory: [All boxers](https://box-rank.com/boxers)

---

HTML: https://box-rank.com/boxer/pete-frissina
Markdown: https://box-rank.com/boxer/pete-frissina.md
