---
title: "Ratanachai Sor Vorapin"
---

# Ratanachai Sor Vorapin

Nationality: Thailand

No current ranking in the latest published lists.

## Ranking history

| Month | Organization | Division | Rank |
| --- | --- | --- | --- |
| September 2008 | WBO | Bantamweight | #4 |
| August 2008 | WBO | Bantamweight | #3 |
| July 2008 | WBO | Bantamweight | #5 |
| May 2008 | WBO | Bantamweight | #6 |
| April 2008 | WBO | Bantamweight | #7 |
| March 2008 | WBO | Bantamweight | #1 |
| January 2008 | WBO | Bantamweight | #1 |
| December 2007 | WBO | Bantamweight | #1 |
| November 2007 | WBO | Bantamweight | #1 |
| October 2007 | WBO | Bantamweight | #1 |
| September 2007 | WBO | Bantamweight | #1 |
| August 2007 | WBO | Bantamweight | #1 |
| July 2007 | WBO | Bantamweight | #1 |
| June 2007 | WBO | Bantamweight | #1 |
| June 2007 | RING | Bantamweight | #6 |
| May 2007 | WBO | Bantamweight | #1 |
| May 2007 | RING | Bantamweight | #6 |
| April 2007 | WBO | Bantamweight | #1 |
| April 2007 | RING | Bantamweight | #6 |
| March 2007 | WBO | Bantamweight | #2 |
| March 2007 | RING | Bantamweight | #6 |
| February 2007 | RING | Bantamweight | #6 |
| January 2007 | RING | Bantamweight | #6 |
| December 2006 | WBO | Bantamweight | #2 |
| December 2006 | RING | Bantamweight | #6 |
| November 2006 | WBO | Bantamweight | #2 |
| November 2006 | RING | Bantamweight | #6 |
| October 2006 | WBO | Bantamweight | #3 |
| October 2006 | RING | Bantamweight | #7 |
| September 2006 | WBO | Bantamweight | #3 |
| September 2006 | RING | Bantamweight | #7 |
| August 2006 | WBO | Bantamweight | #3 |
| August 2006 | RING | Bantamweight | #8 |
| July 2006 | WBO | Bantamweight | #5 |
| July 2006 | RING | Bantamweight | #8 |
| June 2006 | WBO | Bantamweight | #5 |
| June 2006 | RING | Bantamweight | #9 |
| May 2006 | WBO | Bantamweight | #5 |
| May 2006 | RING | Bantamweight | #9 |
| April 2006 | WBO | Bantamweight | #5 |
| April 2006 | RING | Bantamweight | #9 |
| March 2006 | WBO | Bantamweight | #5 |
| March 2006 | RING | Bantamweight | #9 |
| February 2006 | WBO | Bantamweight | #5 |
| February 2006 | RING | Bantamweight | #9 |
| January 2006 | WBO | Bantamweight | #7 |
| January 2006 | RING | Bantamweight | #9 |
| December 2005 | WBO | Bantamweight | #7 |
| December 2005 | RING | Bantamweight | #9 |
| November 2005 | WBO | Bantamweight | #7 |
| November 2005 | RING | Bantamweight | #9 |
| October 2005 | WBO | Bantamweight | Champion |
| October 2005 | RING | Bantamweight | #4 |
| September 2005 | WBO | Bantamweight | Champion |
| September 2005 | RING | Bantamweight | #4 |
| August 2005 | WBO | Bantamweight | Champion |
| August 2005 | RING | Bantamweight | #4 |
| July 2005 | WBO | Bantamweight | Champion |
| July 2005 | RING | Bantamweight | #4 |
| June 2005 | RING | Bantamweight | #4 |
| May 2005 | RING | Bantamweight | #4 |
| April 2005 | RING | Bantamweight | #3 |
| March 2005 | RING | Bantamweight | #3 |
| February 2005 | RING | Bantamweight | #3 |
| January 2005 | WBO | Bantamweight | Champion |
| January 2005 | RING | Bantamweight | #3 |
| December 2004 | WBO | Bantamweight | Champion |
| December 2004 | RING | Bantamweight | #3 |
| November 2004 | WBO | Bantamweight | Champion |
| November 2004 | RING | Bantamweight | #3 |
| October 2004 | WBO | Bantamweight | Champion |
| October 2004 | RING | Bantamweight | #4 |
| September 2004 | WBO | Bantamweight | Champion |
| September 2004 | RING | Bantamweight | #4 |
| August 2004 | WBO | Bantamweight | Champion |
| August 2004 | RING | Bantamweight | #4 |
| July 2004 | WBO | Bantamweight | Champion |
| July 2004 | RING | Bantamweight | #4 |
| June 2004 | WBO | Bantamweight | Champion |
| June 2004 | RING | Bantamweight | #4 |
| May 2004 | WBO | Featherweight | #1 |
| May 2004 | RING | Bantamweight | #4 |
| April 2004 | WBO | Bantamweight | #1 |
| March 2004 | WBO | Bantamweight | #1 |
| February 2004 | WBO | Bantamweight | #1 |
| January 2004 | WBO | Bantamweight | #1 |
| November 2003 | WBO | Bantamweight | #1 |
| October 2003 | WBO | Bantamweight | #1 |
| September 2003 | WBO | Bantamweight | #1 |
| August 2003 | WBO | Bantamweight | #1 |
| July 2003 | WBO | Bantamweight | #1 |
| June 2003 | WBO | Bantamweight | #1 |
| May 2003 | WBO | Bantamweight | #3 |
| April 2003 | WBO | Bantamweight | #4 |
| March 2003 | WBO | Bantamweight | #4 |
| October 2002 | WBO | Jr. Featherweight | #10 |
| September 2002 | WBA | Bantamweight | #7 |
| September 2002 | WBO | Jr. Featherweight | #7 |
| August 2002 | WBA | Bantamweight | #7 |
| August 2002 | WBO | Jr. Featherweight | #8 |
| July 2002 | WBA | Bantamweight | #7 |
| July 2002 | WBO | Jr. Featherweight | #8 |
| June 2002 | WBA | Bantamweight | #8 |
| June 2002 | WBO | Jr. Featherweight | #8 |
| May 2002 | WBA | Bantamweight | #8 |
| May 2002 | WBO | Jr. Featherweight | #11 |
| April 2002 | WBA | Bantamweight | #8 |
| April 2002 | WBO | Jr. Featherweight | #10 |
| March 2002 | WBA | Bantamweight | #9 |
| February 2002 | WBA | Bantamweight | #9 |
| February 2002 | WBO | Jr. Featherweight | #13 |
| January 2002 | WBA | Bantamweight | #10 |
| January 2002 | WBO | Jr. Featherweight | #12 |
| December 2001 | WBA | Bantamweight | #10 |
| December 2001 | WBO | Jr. Featherweight | #12 |
| November 2001 | WBA | Bantamweight | #6 |
| November 2001 | WBO | Jr. Featherweight | #9 |
| October 2001 | WBO | Jr. Featherweight | #10 |
| September 2001 | WBO | Jr. Featherweight | #11 |
| June 2000 | RING | Super Flyweight | #7 |
| May 2000 | WBO | Bantamweight | #6 |
| May 2000 | RING | Super Flyweight | #7 |
| April 2000 | WBO | Bantamweight | #7 |
| April 2000 | RING | Super Flyweight | #7 |
| March 2000 | WBO | Bantamweight | #9 |
| March 2000 | RING | Super Flyweight | #8 |
| February 2000 | RING | Super Flyweight | #8 |
| January 2000 | RING | Super Flyweight | #8 |
| December 1999 | RING | Super Flyweight | #8 |
| November 1999 | RING | Super Flyweight | #8 |
| October 1999 | RING | Super Flyweight | #8 |
| September 1999 | RING | Super Flyweight | #8 |
| August 1999 | RING | Super Flyweight | #8 |
| July 1999 | RING | Super Flyweight | #7 |
| June 1999 | RING | Super Flyweight | #7 |
| May 1999 | RING | Super Flyweight | #7 |
| December 1997 | RING | Super Flyweight | #8 |
| November 1997 | RING | Super Flyweight | #8 |
| October 1997 | RING | Super Flyweight | #9 |
| September 1997 | RING | Super Flyweight | #9 |
| August 1997 | RING | Super Flyweight | #9 |
| July 1997 | RING | Super Flyweight | #9 |
| June 1997 | RING | Super Flyweight | #9 |
| May 1997 | RING | Super Flyweight | #10 |



Boxer directory: [All boxers](https://box-rank.com/boxers)

---

HTML: https://box-rank.com/boxer/ratanachai-sor-vorapin
Markdown: https://box-rank.com/boxer/ratanachai-sor-vorapin.md
