---
title: "Reynaldo Hurtado"
---

# Reynaldo Hurtado

Nationality: Colombia

No current ranking in the latest published lists.

## Ranking history

| Month | Organization | Division | Rank |
| --- | --- | --- | --- |
| February 2002 | WBA | Super Flyweight | #15 |
| January 2002 | WBA | Super Flyweight | #15 |
| December 2001 | WBA | Super Flyweight | #15 |
| November 2001 | WBA | Super Flyweight | #15 |
| October 2001 | WBA | Super Flyweight | #14 |
| September 2001 | WBA | Super Flyweight | #14 |
| August 2001 | WBA | Super Flyweight | #14 |
| July 2001 | WBA | Super Flyweight | #14 |
| June 2001 | WBA | Super Flyweight | #15 |
| May 2001 | WBA | Super Flyweight | #15 |
| March 2001 | WBO | Flyweight | #13 |
| February 2001 | WBO | Flyweight | #12 |
| January 2001 | WBO | Flyweight | #12 |
| December 2000 | WBO | Flyweight | #12 |
| November 2000 | WBO | Flyweight | #12 |
| October 2000 | WBO | Flyweight | #12 |
| September 2000 | WBO | Flyweight | #12 |
| August 2000 | WBA | Flyweight | #15 |
| August 2000 | WBO | Flyweight | #11 |
| July 2000 | WBA | Flyweight | #15 |
| July 2000 | WBO | Flyweight | #9 |
| June 2000 | WBO | Flyweight | #9 |
| May 2000 | WBA | Flyweight | #15 |
| May 2000 | WBO | Flyweight | #9 |
| April 2000 | WBO | Flyweight | #8 |
| March 2000 | WBA | Flyweight | #15 |
| March 2000 | WBO | Flyweight | #8 |
| February 2000 | WBA | Flyweight | #15 |
| February 2000 | WBO | Flyweight | #12 |
| January 2000 | WBA | Flyweight | #15 |
| January 2000 | WBO | Flyweight | #12 |



Boxer directory: [All boxers](https://box-rank.com/boxers)

---

HTML: https://box-rank.com/boxer/reynaldo-hurtado
Markdown: https://box-rank.com/boxer/reynaldo-hurtado.md
