---
title: "Veeraphol Sahaprom"
---

# Veeraphol Sahaprom

Nationality: Thailand

No current ranking in the latest published lists.

## Ranking history

| Month | Organization | Division | Rank |
| --- | --- | --- | --- |
| July 2008 | WBO | Bantamweight | #15 |
| May 2008 | WBO | Bantamweight | #2 |
| April 2008 | WBO | Bantamweight | #2 |
| March 2008 | WBO | Bantamweight | #2 |
| January 2008 | WBO | Bantamweight | #2 |
| December 2007 | WBO | Bantamweight | #2 |
| November 2007 | WBO | Bantamweight | #2 |
| October 2007 | WBO | Bantamweight | #2 |
| September 2007 | WBO | Bantamweight | #2 |
| August 2007 | WBO | Bantamweight | #2 |
| July 2007 | WBO | Bantamweight | #2 |
| June 2007 | WBO | Bantamweight | #2 |
| May 2007 | WBO | Bantamweight | #2 |
| April 2007 | WBA | Bantamweight | #14 |
| April 2007 | WBO | Bantamweight | #3 |
| March 2007 | WBA | Bantamweight | #13 |
| March 2007 | WBO | Bantamweight | #4 |
| February 2007 | WBA | Bantamweight | #14 |
| January 2007 | WBA | Bantamweight | #14 |
| December 2006 | WBA | Bantamweight | #15 |
| December 2006 | WBO | Bantamweight | #4 |
| November 2006 | WBA | Bantamweight | #15 |
| November 2006 | WBO | Bantamweight | #3 |
| October 2006 | WBA | Bantamweight | #15 |
| October 2006 | WBO | Bantamweight | #7 |
| September 2006 | WBO | Bantamweight | #7 |
| August 2006 | WBO | Bantamweight | #8 |
| July 2006 | WBO | Bantamweight | #9 |
| June 2006 | WBO | Bantamweight | #10 |
| May 2006 | WBO | Bantamweight | #9 |
| April 2006 | WBO | Bantamweight | #9 |
| March 2006 | WBO | Bantamweight | #9 |
| February 2006 | WBO | Bantamweight | #11 |
| January 2006 | WBO | Bantamweight | #11 |
| December 2005 | WBO | Bantamweight | #10 |
| November 2005 | WBO | Bantamweight | #14 |
| October 2005 | WBO | Bantamweight | #14 |
| August 2005 | WBA | Bantamweight | #3 |
| July 2005 | WBA | Bantamweight | #4 |
| June 2005 | WBA | Bantamweight | #5 |
| May 2005 | WBA | Bantamweight | #5 |
| April 2005 | WBA | Bantamweight | #5 |
| January 1997 | RING | Bantamweight | #8 |
| December 1996 | RING | Bantamweight | #8 |
| November 1996 | RING | Bantamweight | #8 |
| October 1996 | RING | Bantamweight | #7 |
| September 1996 | RING | Bantamweight | #7 |
| August 1996 | RING | Bantamweight | #6 |
| July 1996 | RING | Bantamweight | #6 |
| June 1996 | RING | Bantamweight | #6 |
| May 1996 | RING | Bantamweight | #6 |
| April 1996 | RING | Bantamweight | #7 |
| March 1996 | RING | Bantamweight | #7 |
| February 1996 | RING | Bantamweight | #8 |
| January 1996 | RING | Bantamweight | #7 |
| December 1995 | RING | Bantamweight | #5 |
| November 1995 | RING | Bantamweight | #5 |
| October 1995 | RING | Bantamweight | #6 |
| September 1995 | RING | Bantamweight | #6 |



Boxer directory: [All boxers](https://box-rank.com/boxers)

---

HTML: https://box-rank.com/boxer/veeraphol-sahaprom
Markdown: https://box-rank.com/boxer/veeraphol-sahaprom.md
