---
title: "Will Grigsby"
---

# Will Grigsby

Nationality: United States

No current ranking in the latest published lists.

## Ranking history

| Month | Organization | Division | Rank |
| --- | --- | --- | --- |
| January 2007 | RING | Light Flyweight | #6 |
| December 2006 | WBO | Jr. Flyweight | #15 |
| December 2006 | RING | Light Flyweight | #7 |
| November 2006 | WBA | Light Flyweight | #9 |
| November 2006 | WBO | Jr. Flyweight | #15 |
| November 2006 | RING | Light Flyweight | #7 |
| October 2006 | WBA | Light Flyweight | #9 |
| October 2006 | WBO | Jr. Flyweight | #14 |
| October 2006 | RING | Light Flyweight | #7 |
| September 2006 | WBA | Light Flyweight | #9 |
| September 2006 | WBO | Jr. Flyweight | #15 |
| September 2006 | RING | Light Flyweight | #7 |
| August 2006 | WBA | Light Flyweight | #9 |
| August 2006 | WBO | Jr. Flyweight | #15 |
| August 2006 | RING | Light Flyweight | #8 |
| July 2006 | WBA | Light Flyweight | #12 |
| July 2006 | RING | Light Flyweight | #6 |
| June 2006 | RING | Light Flyweight | #6 |
| May 2006 | WBA | Light Flyweight | #14 |
| May 2006 | RING | Light Flyweight | #6 |
| April 2006 | WBA | Light Flyweight | #13 |
| April 2006 | RING | Light Flyweight | #6 |
| March 2006 | WBA | Light Flyweight | #13 |
| March 2006 | RING | Light Flyweight | #6 |
| February 2006 | WBA | Light Flyweight | #12 |
| February 2006 | RING | Light Flyweight | #6 |
| January 2006 | WBA | Light Flyweight | #11 |
| January 2006 | RING | Light Flyweight | #6 |
| December 2005 | WBA | Light Flyweight | #11 |
| December 2005 | RING | Light Flyweight | #2 |
| November 2005 | RING | Light Flyweight | #2 |
| October 2005 | RING | Light Flyweight | #2 |
| September 2005 | RING | Light Flyweight | #2 |
| August 2005 | RING | Light Flyweight | #2 |
| July 2005 | RING | Light Flyweight | #2 |
| June 2005 | RING | Light Flyweight | #2 |
| August 2003 | WBO | Jr. Flyweight | #8 |
| July 2003 | WBO | Jr. Flyweight | #10 |
| June 2003 | WBO | Jr. Flyweight | #11 |
| May 2003 | WBO | Jr. Flyweight | #11 |
| April 2003 | WBO | Jr. Flyweight | #11 |
| March 2003 | WBO | Jr. Flyweight | #6 |
| February 2003 | WBO | Jr. Flyweight | #7 |
| January 2003 | WBO | Jr. Flyweight | #7 |
| December 2002 | WBO | Jr. Flyweight | #7 |
| November 2002 | WBO | Jr. Flyweight | #6 |
| August 2001 | RING | Light Flyweight | #7 |
| July 2001 | RING | Light Flyweight | #7 |
| June 2001 | RING | Light Flyweight | #7 |
| May 2001 | RING | Light Flyweight | #7 |
| April 2001 | RING | Light Flyweight | #6 |
| March 2001 | RING | Light Flyweight | #7 |
| February 2001 | RING | Light Flyweight | #7 |
| January 2001 | RING | Light Flyweight | #8 |
| December 2000 | RING | Light Flyweight | #8 |
| November 2000 | RING | Light Flyweight | #9 |
| October 2000 | RING | Light Flyweight | #9 |
| September 2000 | WBO | Jr. Flyweight | Champion |
| September 2000 | RING | Light Flyweight | #9 |
| August 2000 | WBO | Jr. Flyweight | Champion |
| August 2000 | RING | Light Flyweight | #8 |
| July 2000 | WBO | Jr. Flyweight | Champion |
| July 2000 | RING | Light Flyweight | #8 |
| June 2000 | WBO | Jr. Flyweight | #2 |
| June 2000 | RING | Light Flyweight | #8 |
| May 2000 | WBA | Light Flyweight | #12 |
| May 2000 | WBO | Jr. Flyweight | #2 |
| May 2000 | RING | Light Flyweight | #9 |
| April 2000 | WBO | Jr. Flyweight | #2 |
| April 2000 | RING | Light Flyweight | #9 |
| March 2000 | WBA | Light Flyweight | #11 |
| March 2000 | WBO | Jr. Flyweight | #2 |
| March 2000 | RING | Light Flyweight | #9 |
| February 2000 | WBA | Light Flyweight | #11 |
| February 2000 | WBO | Jr. Flyweight | #4 |
| February 2000 | RING | Light Flyweight | #8 |
| January 2000 | WBA | Light Flyweight | #11 |
| January 2000 | WBO | Jr. Flyweight | #7 |
| January 2000 | RING | Light Flyweight | #8 |
| December 1999 | RING | Light Flyweight | #8 |
| November 1999 | RING | Light Flyweight | #8 |
| October 1999 | RING | Light Flyweight | #8 |
| September 1999 | RING | Light Flyweight | #4 |
| August 1999 | RING | Light Flyweight | #4 |
| July 1999 | RING | Light Flyweight | #4 |
| June 1999 | RING | Light Flyweight | #5 |
| May 1999 | RING | Light Flyweight | #5 |
| April 1999 | RING | Light Flyweight | #5 |
| March 1999 | RING | Light Flyweight | #5 |
| February 1999 | RING | Light Flyweight | #5 |
| January 1999 | RING | Light Flyweight | #5 |
| December 1998 | RING | Light Flyweight | #4 |



Boxer directory: [All boxers](https://box-rank.com/boxers)

---

HTML: https://box-rank.com/boxer/will-grigsby
Markdown: https://box-rank.com/boxer/will-grigsby.md
