---
title: "Ranking movements - August 2026"
---

# Ranking movements - August 2026

Month-to-month rises, falls, entries, and exits across organizations and divisions.

| Boxer | Org | Division | Prev | Now | Move |
| --- | --- | --- | --- | --- | --- |
| Jheng Ciou | WBC | Minimumweight | 22 | 37 | -15 |
| Steven Butler | WBC | Super Middleweight | 12 | 26 | -14 |
| David Papot | WBC | Welterweight | 32 | 20 | +12 |
| Jerome Pampellone | WBC | Light Heavyweight | 24 | 35 | -11 |
| Ali Akhmedov | WBC | Light Heavyweight | 38 | 28 | +10 |
| Edgar Berlanga | WBC | Super Middleweight | 21 | 11 | +10 |
| Abraham Montoya | WBC | Lightweight | 29 | 39 | -10 |
| Reon Fujino | WBC | Super Flyweight | 38 | 28 | +10 |
| Jack Mulowayi | WBC | Bridgerweight | 20 | 11 | +9 |
| Immanuwel Aleem | WBC | Super Middleweight | 13 | 22 | -9 |
| Albert Gonzalez | WBC | Featherweight | 20 | 11 | +9 |
| Floyd Masson | IBF | Cruiserweight | 6 | 14 | -8 |
| Ryan Rozicki | WBC | Cruiserweight | 8 | 16 | -8 |
| Etinosa Oliha | IBF | Middleweight | 2 | 10 | -8 |
| Christopher Guerrero | WBC | Welterweight | 21 | 29 | -8 |
| Jonathan Kogasso | WBC | Cruiserweight | 32 | 25 | +7 |
| Caoimhin Agyarko | WBC | Super Welterweight | 30 | 23 | +7 |
| Rene Palacios | WBC | Featherweight | 9 | 16 | -7 |
| McHanja Yohana | WBC | Flyweight | 33 | 26 | +7 |
| Moses Itauma | WBA | Heavyweight | 1 | 7 | -6 |
| Bek Nurmaganbet | WBC | Super Middleweight | 19 | 13 | +6 |
| Joshua Anton | WBC | Super Welterweight | 21 | 15 | +6 |
| Lindolfo Delgado | WBO | Super Lightweight | 2 | 8 | -6 |
| Badien Hasso | WBC | Light Heavyweight | 31 | 26 | +5 |
| Najee Lopez | WBO | Light Heavyweight | 14 | 9 | +5 |
| Max McIntyre | WBC | Super Middleweight | 26 | 21 | +5 |
| Brandon Adams | WBO | Super Welterweight | 7 | 12 | -5 |
| Daniel Keating | WBC | Welterweight | 40 | 35 | +5 |
| Riku Kitani | WBC | Super Featherweight | 33 | 28 | +5 |
| Sento Ito | WBO | Bantamweight | 13 | 8 | +5 |
| Brandon Daord | WBC | Flyweight | 24 | 29 | -5 |
| Erik Badillo | WBC | Light Flyweight | 1 | 6 | -5 |
| Moses Itauma | IBF | Heavyweight | 3 | 7 | -4 |
| Moses Itauma | WBO | Heavyweight | 1 | 5 | -4 |
| David Nyika | IBF | Cruiserweight | 5 | 1 | +4 |
| Saad Fathi Saad | WBC | Cruiserweight | 33 | 37 | -4 |
| Atif Oberlton | IBF | Light Heavyweight | 11 | 7 | +4 |
| Najee Lopez | IBF | Light Heavyweight | 10 | 6 | +4 |
| Paulo Aokuso | WBC | Light Heavyweight | 34 | 30 | +4 |
| Ben Whittaker | WBO | Light Heavyweight | 8 | 4 | +4 |
| Michael Zerafa | WBC | Middleweight | 26 | 30 | -4 |
| Brad Pauls | WBO | Middleweight | 9 | 13 | -4 |
| Keyshawn Davis | WBO | Welterweight | 7 | 11 | -4 |
| Raul Curiel | WBO | Welterweight | 11 | 7 | +4 |
| Gabriel Flores Jr | WBO | Lightweight | 8 | 12 | -4 |
| Royston Barney-Smith | IBF | Super Featherweight | 11 | 7 | +4 |
| Arar Andales | WBC | Light Flyweight | 17 | 13 | +4 |
| Deontay Wilder | IBF | Heavyweight | 9 | 6 | +3 |
| Efe Ajagba | IBF | Heavyweight | 14 | 11 | +3 |
| Jarrell Miller | IBF | Heavyweight | 15 | 12 | +3 |
| Justis Huni | IBF | Heavyweight | 13 | 10 | +3 |
| Dainier Pero | WBA | Heavyweight | 9 | 6 | +3 |
| Pryce Taylor | WBC | Heavyweight | 32 | 29 | +3 |
| Angelo Morejon | WBC | Bridgerweight | 8 | 5 | +3 |
| Umar Salamov | IBF | Cruiserweight | 11 | 8 | +3 |
| David Nyika | WBC | Cruiserweight | 31 | 34 | -3 |
| Imran Haddabah | WBC | Cruiserweight | 24 | 27 | -3 |
| Pat Brown | WBC | Cruiserweight | 30 | 33 | -3 |
| Daniel Blancas | WBC | Super Middleweight | 18 | 15 | +3 |
| Jose Luis Navarro Jr | WBC | Super Middleweight | 22 | 19 | +3 |
| Moreno Fendero | WBC | Super Middleweight | 23 | 20 | +3 |
| Aaron McKenna | RING | Middleweight | 6 | 3 | +3 |
| Bradley Goldsmith | WBC | Middleweight | 30 | 33 | -3 |
| Dario Morello | WBC | Middleweight | 33 | 36 | -3 |
| Gleb Bakshi | WBC | Middleweight | 28 | 31 | -3 |
| Sam Gilley | WBC | Middleweight | 32 | 35 | -3 |
| Tarik Haddir | WBC | Middleweight | 31 | 34 | -3 |
| Tony Harrison | WBC | Middleweight | 25 | 28 | -3 |
| Tyler Denny | WBC | Middleweight | 29 | 32 | -3 |
| Giovanni Sarchioto | WBO | Middleweight | 12 | 9 | +3 |
| Tonghui Li | WBC | Super Welterweight | 24 | 27 | -3 |
| Israil Madrimov | WBO | Super Welterweight | 2 | 5 | -3 |
| Souleymane Cissokho | WBC | Welterweight | 2 | 5 | -3 |
| Alexis Rocha | WBO | Welterweight | 8 | 5 | +3 |
| Delante Johnson | WBO | Welterweight | 9 | 6 | +3 |
| Bryan Flores | WBC | Super Lightweight | 13 | 10 | +3 |
| Sam Noakes | IBF | Lightweight | 9 | 6 | +3 |
| Corey Marksman | WBA | Lightweight | 11 | 8 | +3 |
| Andy Cruz | WBC | Lightweight | 4 | 1 | +3 |
| Andy Cruz | WBO | Lightweight | 13 | 10 | +3 |
| Azinga Fuzile | WBC | Super Featherweight | 27 | 30 | -3 |
| Otar Eranosyan | WBC | Super Featherweight | 26 | 29 | -3 |
| Tsubasa Narai | WBC | Super Featherweight | 16 | 19 | -3 |
| Ryuto Owan | WBO | Featherweight | 8 | 11 | -3 |
| Ibrahim Mafia | WBC | Bantamweight | 27 | 24 | +3 |
| Argi Cortes | WBC | Super Flyweight | 26 | 29 | -3 |
| Carlos Rodriguez | WBC | Super Flyweight | 34 | 37 | -3 |
| Matt McHale | WBC | Super Flyweight | 37 | 40 | -3 |
| Michael Abban | WBC | Super Flyweight | 36 | 39 | -3 |
| Ryotaro Nakagaki | WBC | Super Flyweight | 28 | 31 | -3 |
| Steven Navarro | WBC | Super Flyweight | 27 | 30 | -3 |
| Vieris Ortega | WBC | Super Flyweight | 30 | 33 | -3 |
| Vince Paras | WBC | Super Flyweight | 35 | 38 | -3 |
| Yanga Sigqibo | WBC | Super Flyweight | 29 | 32 | -3 |
| Felix Alvarado | IBF | Flyweight | 8 | 11 | -3 |
| Angel Acosta | WBC | Light Flyweight | 25 | 22 | +3 |
| Azael Villar | WBC | Light Flyweight | 24 | 21 | +3 |
| Berland Robles | WBC | Light Flyweight | 34 | 31 | +3 |
| Byron Rojas | WBC | Light Flyweight | 31 | 28 | +3 |
| Craig Derbyshire | WBC | Light Flyweight | 28 | 25 | +3 |
| David Alonso Sanchez Estralla | WBC | Light Flyweight | 20 | 17 | +3 |
| Gerardo Zapata | WBC | Light Flyweight | 23 | 20 | +3 |
| Imanol Lopez | WBC | Light Flyweight | 30 | 27 | +3 |
| Jeifry Juan | WBC | Light Flyweight | 40 | 37 | +3 |
| Jesus Haro | WBC | Light Flyweight | 39 | 36 | +3 |
| Jose Russell Regalado | WBC | Light Flyweight | 26 | 23 | +3 |
| Junny Bugas | WBC | Light Flyweight | 37 | 34 | +3 |
| Mario Gutierrez | WBC | Light Flyweight | 29 | 26 | +3 |
| Pedro Delgado | WBC | Light Flyweight | 33 | 30 | +3 |
| Rikuto Sezutsu | WBC | Light Flyweight | 38 | 35 | +3 |
| Roberto Carlos Ramirez | WBC | Light Flyweight | 32 | 29 | +3 |
| Ryu Isogane | WBC | Light Flyweight | 36 | 33 | +3 |
| Siseko Teyisi | WBC | Light Flyweight | 19 | 16 | +3 |
| Toshiki Kawamitsu | WBC | Light Flyweight | 27 | 24 | +3 |
| Zeyuan Cheng | WBC | Light Flyweight | 35 | 32 | +3 |
| Anthony Joshua | IBF | Heavyweight | 5 | 3 | +2 |
| Bakhodir Jalolov | IBF | Heavyweight | 6 | 4 | +2 |
| Richard Riakporhe | IBF | Heavyweight | 10 | 8 | +2 |
| Richard Torrez Jr | IBF | Heavyweight | 11 | 9 | +2 |
| Tyson Fury | IBF | Heavyweight | 7 | 5 | +2 |
| Moses Itauma | RING | Heavyweight | 6 | 8 | -2 |
| Brandon Moore | WBO | Heavyweight | 14 | 12 | +2 |
| Alexandru Jur | WBC | Bridgerweight | 28 | 26 | +2 |
| Hasan Kubilay Alcu | WBC | Bridgerweight | 27 | 25 | +2 |
| Tyler Langer | WBC | Bridgerweight | 26 | 24 | +2 |
| Widen Schmitter Gonzales | WBC | Bridgerweight | 25 | 27 | -2 |
| Gilberto Ramirez | IBF | Cruiserweight | 12 | 10 | +2 |
| Leonardo Mosquea | IBF | Cruiserweight | 8 | 6 | +2 |
| Mike Perez | IBF | Cruiserweight | 9 | 7 | +2 |
| Pat Brown | IBF | Cruiserweight | 7 | 5 | +2 |
| Jack Massey | WBC | Cruiserweight | 26 | 28 | -2 |
| Karim Maatalla | WBC | Cruiserweight | 29 | 31 | -2 |
| Luke Modini | WBC | Cruiserweight | 27 | 29 | -2 |
| Octavio Pudivitr | WBC | Cruiserweight | 37 | 39 | -2 |
| Thabiso McHunu | WBC | Cruiserweight | 28 | 30 | -2 |
| Yan Zak | WBC | Cruiserweight | 36 | 38 | -2 |
| Viddal Riley | WBO | Cruiserweight | 11 | 9 | +2 |
| Benjamin Mendes Tani | IBF | Light Heavyweight | 14 | 12 | +2 |
| Craig Richards | IBF | Light Heavyweight | 13 | 11 | +2 |
| Gradus Kraus | IBF | Light Heavyweight | 12 | 10 | +2 |
| Luca D'Ortenzi | IBF | Light Heavyweight | 15 | 13 | +2 |
| Mehmet Unal | WBA | Light Heavyweight | 14 | 12 | +2 |
| Umar Dzambekov | WBA | Light Heavyweight | 15 | 13 | +2 |
| Benjamin Mendes Tani | WBC | Light Heavyweight | 29 | 31 | -2 |
| Lawrence King | WBC | Light Heavyweight | 30 | 32 | -2 |
| Yair Gallardo | WBC | Light Heavyweight | 27 | 29 | -2 |
| Junior Younan | WBA | Super Middleweight | 11 | 13 | -2 |
| Thomas O'Toole | WBA | Super Middleweight | 13 | 11 | +2 |
| Callum Simpson | WBC | Super Middleweight | 16 | 14 | +2 |
| Darius Fulghum | WBC | Super Middleweight | 20 | 18 | +2 |
| Ihosvany Rafael Garcia | WBC | Super Middleweight | 14 | 12 | +2 |
| Bruno Surace | WBC | Middleweight | 17 | 19 | -2 |
| Callum Walsh | WBC | Middleweight | 10 | 12 | -2 |
| Derek Pomerleau | WBC | Middleweight | 22 | 24 | -2 |
| Eumir Marcial | WBC | Middleweight | 19 | 21 | -2 |
| Euri Cedeno | WBC | Middleweight | 24 | 26 | -2 |
| Francis Hogan | WBC | Middleweight | 20 | 22 | -2 |
| Ha So Baek | WBC | Middleweight | 23 | 25 | -2 |
| Joseph Cherkashyn | WBC | Middleweight | 35 | 37 | -2 |
| Juan Diego Ortiz | WBC | Middleweight | 27 | 29 | -2 |
| Kyrone Davis | WBC | Middleweight | 18 | 20 | -2 |
| Weljon Mindoro | WBC | Middleweight | 36 | 38 | -2 |
| Callum Walsh | WBO | Middleweight | 13 | 11 | +2 |
| Euri Cedeno | WBO | Middleweight | 10 | 12 | -2 |
| Piergiulio Ruhe | WBA | Super Welterweight | 6 | 4 | +2 |
| Freddy Kiwitt | WBO | Super Welterweight | 11 | 9 | +2 |
| Julian Vogel | WBO | Super Welterweight | 9 | 7 | +2 |
| Ryota Toyoshima | WBO | Super Welterweight | 12 | 10 | +2 |
| Arnold Barboza Jr | WBO | Welterweight | 5 | 3 | +2 |
| Paddy Donovan | WBO | Welterweight | 10 | 8 | +2 |
| Rohan Polanco | WBO | Welterweight | 6 | 4 | +2 |
| Mark Magsayo | IBF | Lightweight | 5 | 7 | -2 |
| Mikhail Grigoryan | IBF | Lightweight | 15 | 13 | +2 |
| Daud Alaev | WBA | Lightweight | 8 | 6 | +2 |
| Yamato Hata | WBA | Super Featherweight | 15 | 13 | +2 |
| Aiman Abu Bakar | WBC | Super Featherweight | 36 | 38 | -2 |
| Asanda Gingqi | WBC | Super Featherweight | 35 | 37 | -2 |
| Bekman Solybayev | WBC | Super Featherweight | 37 | 39 | -2 |
| Charly Suarez | WBC | Super Featherweight | 11 | 9 | +2 |
| Dominic Valle | WBC | Super Featherweight | 31 | 33 | -2 |
| Jono Carroll | WBC | Super Featherweight | 30 | 32 | -2 |
| Josh Padley | WBC | Super Featherweight | 10 | 12 | -2 |
| Michael Magnesi | WBC | Super Featherweight | 8 | 10 | -2 |
| Rentaro Kimura | WBC | Super Featherweight | 29 | 31 | -2 |
| Shunpei Ohata | WBC | Super Featherweight | 32 | 34 | -2 |
| Tsendbaatar Erdenebat | WBC | Super Featherweight | 9 | 11 | -2 |
| Yamato Hata | WBC | Super Featherweight | 7 | 5 | +2 |
| Royston Barney-Smith | WBO | Super Featherweight | 8 | 6 | +2 |
| Shumpei Ohata | WBO | Super Featherweight | 10 | 8 | +2 |
| Alessio Lorusso | WBC | Super Bantamweight | 30 | 28 | +2 |
| Carl Jammes Martin | WBC | Super Bantamweight | 24 | 22 | +2 |
| Christopher Lopez | WBC | Super Bantamweight | 32 | 30 | +2 |
| Dylan Pare-Lemonnier | WBC | Super Bantamweight | 37 | 35 | +2 |
| Emiliano Tissera | WBC | Super Bantamweight | 38 | 36 | +2 |
| Fadhili Majiha | WBC | Super Bantamweight | 34 | 32 | +2 |
| Fillipus Nghitumbwa | WBC | Super Bantamweight | 10 | 8 | +2 |
| Francesco De Rosa | WBC | Super Bantamweight | 36 | 34 | +2 |
| Gabriel Munoz | WBC | Super Bantamweight | 39 | 37 | +2 |
| Gabriel Santisima | WBC | Super Bantamweight | 21 | 19 | +2 |
| Gary Antonio Russell | WBC | Super Bantamweight | 25 | 23 | +2 |

Showing 200 of 695 movements. See the HTML page for filters.

HTML: [Ranking movements](https://box-rank.com/ranking-movements)

---

HTML: https://box-rank.com/ranking-movements
Markdown: https://box-rank.com/ranking-movements.md
