---
title: "Bantamweight Boxing Rankings - April 1938"
---

# Bantamweight Boxing Rankings - April 1938

Combined Bantamweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: April 1938.

| Rank | RING (April 1938) |
| --- | --- |
| Champion | [Sixto Escobar (Puerto Rico)](https://box-rank.com/boxer/sixto-escobar) - Champion |
| 1 | [KO Morgan (United States)](https://box-rank.com/boxer/ko-morgan) |
| 2 | [Pancho Villa (Philippines)](https://box-rank.com/boxer/pancho-villa) |
| 3 | [Johnny Gaudes (Canada)](https://box-rank.com/boxer/johnny-gaudes) |
| 4 | [Lou Salica (United States)](https://box-rank.com/boxer/lou-salica) |
| 5 | [Baby Yack (Canada)](https://box-rank.com/boxer/baby-yack) |
| 6 | [Indian Quintana (Panama)](https://box-rank.com/boxer/indian-quintana) |
| 7 | [George Pace (United States)](https://box-rank.com/boxer/george-pace) |
| 8 | [Al Brown (Panama)](https://box-rank.com/boxer/al-brown) |
| 9 | [Aurel Toma (Romania)](https://box-rank.com/boxer/aurel-toma) |
| 10 | [Kid Tanner (United Kingdom)](https://box-rank.com/boxer/kid-tanner) |

---

HTML: https://box-rank.com/rankings/bantamweight/april-1938
Markdown: https://box-rank.com/rankings/bantamweight/april-1938.md
