---
title: "Bantamweight Boxing Rankings - August 1948"
---

# Bantamweight Boxing Rankings - August 1948

Combined Bantamweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: August 1948.

| Rank | RING (August 1948) |
| --- | --- |
| Champion | [Manuel Ortiz (United States)](https://box-rank.com/boxer/manuel-ortiz) - Champion |
| 1 | [Guido Ferracin (Italy)](https://box-rank.com/boxer/guido-ferracin) |
| 2 | [Luis Galvani (Italy)](https://box-rank.com/boxer/luis-galvani) |
| 3 | [Stan Rowan (United Kingdom)](https://box-rank.com/boxer/stan-rowan) |
| 4 | [David Kui Kong Young (United States)](https://box-rank.com/boxer/david-kui-kong-young) |
| 5 | [Elley Bennett (Australia)](https://box-rank.com/boxer/elley-bennett) |
| 6 | [Theo Medina (France)](https://box-rank.com/boxer/theo-medina) |
| 7 | [Luis Romero (Spain)](https://box-rank.com/boxer/luis-romero) |
| 8 | [Peter Kane (United Kingdom)](https://box-rank.com/boxer/peter-kane) |
| 9 | [Fernando Gagnon (Canada)](https://box-rank.com/boxer/fernando-gagnon) |
| 10 | [Danny Osullivan (United Kingdom)](https://box-rank.com/boxer/danny-osullivan) |

---

HTML: https://box-rank.com/rankings/bantamweight/august-1948
Markdown: https://box-rank.com/rankings/bantamweight/august-1948.md
