---
title: "Bantamweight Boxing Rankings - February 1945"
---

# Bantamweight Boxing Rankings - February 1945

Combined Bantamweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: February 1945.

| Rank | RING (February 1945) |
| --- | --- |
| Champion | [Manuel Ortiz (United States)](https://box-rank.com/boxer/manuel-ortiz) - Champion |
| 1 | [Tony Olivera (United States)](https://box-rank.com/boxer/tony-olivera) |
| 2 | [Lorenzo Safora (Cuba)](https://box-rank.com/boxer/lorenzo-safora) |
| 3 | [Jim Brady (United States)](https://box-rank.com/boxer/jim-brady) |
| 4 | [Benny Goldberg (United States)](https://box-rank.com/boxer/benny-goldberg) |
| 5 | [Luis Castillo (Mexico)](https://box-rank.com/boxer/luis-castillo) |
| 6 | [David Kui Kong Young (United States)](https://box-rank.com/boxer/david-kui-kong-young) |
| 7 | [Norman Lewis (United Kingdom)](https://box-rank.com/boxer/norman-lewis) |
| 8 | [Rush Dalma (Philippines)](https://box-rank.com/boxer/rush-dalma) |
| 9 | [Mickey Francis (United States)](https://box-rank.com/boxer/mickey-francis) |
| 10 | [Gregory Escalona (Philippines)](https://box-rank.com/boxer/gregory-escalona) |

---

HTML: https://box-rank.com/rankings/bantamweight/february-1945
Markdown: https://box-rank.com/rankings/bantamweight/february-1945.md
