---
title: "Bantamweight Boxing Rankings - February 1946"
---

# Bantamweight Boxing Rankings - February 1946

Combined Bantamweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: February 1946.

| Rank | RING (February 1946) |
| --- | --- |
| Champion | [Manuel Ortiz (United States)](https://box-rank.com/boxer/manuel-ortiz) - Champion |
| 1 | [Benny Goldberg (United States)](https://box-rank.com/boxer/benny-goldberg) |
| 2 | [Tony Olivera (United States)](https://box-rank.com/boxer/tony-olivera) |
| 3 | [Luis Castillo (Mexico)](https://box-rank.com/boxer/luis-castillo) |
| 4 | [Cliff Anderson (United States)](https://box-rank.com/boxer/cliff-anderson) |
| 5 | [Theo Medina (France)](https://box-rank.com/boxer/theo-medina) |
| 6 | [Luis Galvani (Italy)](https://box-rank.com/boxer/luis-galvani) |
| 7 | [Simon Vergara (Panama)](https://box-rank.com/boxer/simon-vergara) |
| 8 | [Sammy Reynolds (United States)](https://box-rank.com/boxer/sammy-reynolds) |
| 9 | [Jackie Jurich (United States)](https://box-rank.com/boxer/jackie-jurich) |
| 10 | [Mickey Carr (United States)](https://box-rank.com/boxer/mickey-carr) |

---

HTML: https://box-rank.com/rankings/bantamweight/february-1946
Markdown: https://box-rank.com/rankings/bantamweight/february-1946.md
