---
title: "Bantamweight Boxing Rankings - February 1947"
---

# Bantamweight Boxing Rankings - February 1947

Combined Bantamweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: February 1947.

| Rank | RING (February 1947) |
| --- | --- |
| Champion | [Harold Dade (United States)](https://box-rank.com/boxer/harold-dade) - Champion |
| 1 | [Manuel Ortiz (United States)](https://box-rank.com/boxer/manuel-ortiz) |
| 2 | [Luis Castillo (Mexico)](https://box-rank.com/boxer/luis-castillo) |
| 3 | [Teddy Oneil (United States)](https://box-rank.com/boxer/teddy-oneil) |
| 4 | [David Kui Kong Young (United States)](https://box-rank.com/boxer/david-kui-kong-young) |
| 5 | [Dado Marino (United States)](https://box-rank.com/boxer/dado-marino) |
| 6 | [Bunty Doran (United Kingdom)](https://box-rank.com/boxer/bunty-doran) |
| 7 | [Tony Olivera (United States)](https://box-rank.com/boxer/tony-olivera) |
| 8 | [Peter Kane (United Kingdom)](https://box-rank.com/boxer/peter-kane) |
| 9 | [Theo Medina (France)](https://box-rank.com/boxer/theo-medina) |
| 10 | [Henry Davis (United States)](https://box-rank.com/boxer/henry-davis) |

---

HTML: https://box-rank.com/rankings/bantamweight/february-1947
Markdown: https://box-rank.com/rankings/bantamweight/february-1947.md
