---
title: "Bantamweight Boxing Rankings - February 1979"
---

# Bantamweight Boxing Rankings - February 1979

Combined Bantamweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: February 1979.

| Rank | RING (February 1979) |
| --- | --- |
| Champion | [Jorge Lujan (Panama)](https://box-rank.com/boxer/jorge-lujan) - Champion |
| 1 | [Lupe Pintor (Mexico)](https://box-rank.com/boxer/lupe-pintor) |
| 2 | [Carlos Zarate (Mexico)](https://box-rank.com/boxer/carlos-zarate) |
| 3 | [Alfonso Zamora (Mexico)](https://box-rank.com/boxer/alfonso-zamora) |
| 4 | [Franco Zurlo (Italy)](https://box-rank.com/boxer/franco-zurlo) |
| 5 | [Al Sandoval (United States)](https://box-rank.com/boxer/al-sandoval) |
| 6 | [Roberto Rubaldino (Mexico)](https://box-rank.com/boxer/roberto-rubaldino) |
| 7 | [Enrique Sanchez (Mexico)](https://box-rank.com/boxer/enrique-sanchez-mex) |
| 8 | [Alberto Davila (United States)](https://box-rank.com/boxer/alberto-davila) |
| 9 | [Oscar Muniz (United States)](https://box-rank.com/boxer/oscar-muniz) |
| 10 | [Ricardo Bennett (Panama)](https://box-rank.com/boxer/ricardo-bennett) |

---

HTML: https://box-rank.com/rankings/bantamweight/february-1979
Markdown: https://box-rank.com/rankings/bantamweight/february-1979.md
