# Bantamweight Boxing Rankings — January 1986

Combined Bantamweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: January 1986.

| Rank | RING (January 1986) |
| --- | --- |
| Champion | [Richard Sandoval (United States)](https://box-rank.com/boxer/richard-sandoval) — Champion |
| 1 | [Jiro Watanabe (Japan)](https://box-rank.com/boxer/jiro-watanabe) |
| 2 | [Khaosai Galaxy (Thailand)](https://box-rank.com/boxer/khaosai-galaxy) |
| 3 | [Miguel Lora (Colombia)](https://box-rank.com/boxer/miguel-lora) |
| 4 | [Greg Richardson (United States)](https://box-rank.com/boxer/greg-richardson) |
| 5 | [Gaby Canizales (United States)](https://box-rank.com/boxer/gaby-canizales) |
| 6 | [Daniel Zaragoza (Mexico)](https://box-rank.com/boxer/daniel-zaragoza) |
| 7 | [Freddie Jackson (United States)](https://box-rank.com/boxer/freddie-jackson) |
| 8 | [Albert Davila (United States)](https://box-rank.com/boxer/albert-davila) |
| 9 | [Jeff Fenech (Australia)](https://box-rank.com/boxer/jeff-fenech) |
| 10 | [Edgar Monserrat (Panama)](https://box-rank.com/boxer/edgar-monserrat) |

---

HTML: https://box-rank.com/rankings/bantamweight/january-1986
Markdown: https://box-rank.com/rankings/bantamweight/january-1986.md
