---
title: "Bantamweight Boxing Rankings - June 1945"
---

# Bantamweight Boxing Rankings - June 1945

Combined Bantamweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: June 1945.

| Rank | RING (June 1945) |
| --- | --- |
| Champion | [Manuel Ortiz (United States)](https://box-rank.com/boxer/manuel-ortiz) - Champion |
| 1 | [Benny Goldberg (United States)](https://box-rank.com/boxer/benny-goldberg) |
| 2 | [Tony Olivera (United States)](https://box-rank.com/boxer/tony-olivera) |
| 3 | [Mickey Colbert (United States)](https://box-rank.com/boxer/mickey-colbert) |
| 4 | [Simon Vergara (Panama)](https://box-rank.com/boxer/simon-vergara) |
| 5 | [Luis Castillo (Mexico)](https://box-rank.com/boxer/luis-castillo) |
| 6 | [Lorenzo Safora (Cuba)](https://box-rank.com/boxer/lorenzo-safora) |
| 7 | [Jim Brady (United States)](https://box-rank.com/boxer/jim-brady) |
| 8 | [Young Montana (Philippines)](https://box-rank.com/boxer/young-montana) |
| 9 | [Sammy Reynolds (United States)](https://box-rank.com/boxer/sammy-reynolds) |
| 10 | [Jorge Robles (Mexico)](https://box-rank.com/boxer/jorge-robles) |

---

HTML: https://box-rank.com/rankings/bantamweight/june-1945
Markdown: https://box-rank.com/rankings/bantamweight/june-1945.md
