---
title: "Bantamweight Boxing Rankings - March 1938"
---

# Bantamweight Boxing Rankings - March 1938

Combined Bantamweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: March 1938.

| Rank | RING (March 1938) |
| --- | --- |
| Champion | [Sixto Escobar (Puerto Rico)](https://box-rank.com/boxer/sixto-escobar) - Champion |
| 1 | [Harry Jeffra (United States)](https://box-rank.com/boxer/harry-jeffra) |
| 2 | [Kayo Morgan (United States)](https://box-rank.com/boxer/kayo-morgan) |
| 3 | [Pancho Villa (Philippines)](https://box-rank.com/boxer/pancho-villa) |
| 4 | [Baby Yack (Canada)](https://box-rank.com/boxer/baby-yack) |
| 5 | [Lou Salica (United States)](https://box-rank.com/boxer/lou-salica) |
| 6 | [Indian Quintana (Panama)](https://box-rank.com/boxer/indian-quintana) |
| 7 | [George Pace (United States)](https://box-rank.com/boxer/george-pace) |
| 8 | [Al Brown (Panama)](https://box-rank.com/boxer/al-brown) |
| 9 | [Tobe De La Rosa (Mexico)](https://box-rank.com/boxer/tobe-de-la-rosa) |
| 10 | [Aurel Toma (Romania)](https://box-rank.com/boxer/aurel-toma) |

---

HTML: https://box-rank.com/rankings/bantamweight/march-1938
Markdown: https://box-rank.com/rankings/bantamweight/march-1938.md
