---
title: "Bantamweight Boxing Rankings - March 1948"
---

# Bantamweight Boxing Rankings - March 1948

Combined Bantamweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: March 1948.

| Rank | RING (March 1948) |
| --- | --- |
| Champion | [Manuel Ortiz (United States)](https://box-rank.com/boxer/manuel-ortiz) - Champion |
| 1 | [Guido Ferracin (Italy)](https://box-rank.com/boxer/guido-ferracin) |
| 2 | [Jackie Paterson (United Kingdom)](https://box-rank.com/boxer/jackie-paterson) |
| 3 | [Luis Galvani (Italy)](https://box-rank.com/boxer/luis-galvani) |
| 4 | [Peter Kane (United Kingdom)](https://box-rank.com/boxer/peter-kane) |
| 5 | [David Kui Kong Young (United States)](https://box-rank.com/boxer/david-kui-kong-young) |
| 6 | [Fernando Gagnon (Canada)](https://box-rank.com/boxer/fernando-gagnon) |
| 7 | [Bunty Doran (United Kingdom)](https://box-rank.com/boxer/bunty-doran) |
| 8 | [Luis Castillo (Mexico)](https://box-rank.com/boxer/luis-castillo) |
| 9 | [Stan Rowan (United Kingdom)](https://box-rank.com/boxer/stan-rowan) |
| 10 | [Armando Puente Pi (Cuba)](https://box-rank.com/boxer/armando-puente-pi) |

---

HTML: https://box-rank.com/rankings/bantamweight/march-1948
Markdown: https://box-rank.com/rankings/bantamweight/march-1948.md
