---
title: "Bantamweight Boxing Rankings - March 1950"
---

# Bantamweight Boxing Rankings - March 1950

Combined Bantamweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: March 1950.

| Rank | RING (March 1950) |
| --- | --- |
| Champion | [Manuel Ortiz (United States)](https://box-rank.com/boxer/manuel-ortiz) - Champion |
| 1 | [Luis Romero (Spain)](https://box-rank.com/boxer/luis-romero) |
| 2 | [Danny Osullivan (United Kingdom)](https://box-rank.com/boxer/danny-osullivan) |
| 3 | [Elley Bennett (Australia)](https://box-rank.com/boxer/elley-bennett) |
| 4 | [Luis Galvani (Italy)](https://box-rank.com/boxer/luis-galvani) |
| 5 | [Theo Medina (France)](https://box-rank.com/boxer/theo-medina) |
| 6 | [Vic Toweel (South Africa)](https://box-rank.com/boxer/vic-toweel) |
| 7 | [Bobby Boland (United States)](https://box-rank.com/boxer/bobby-boland) |
| 8 | [Reuben Smith (United States)](https://box-rank.com/boxer/reuben-smith) |
| 9 | [Luis Castillo (Mexico)](https://box-rank.com/boxer/luis-castillo) |
| 10 | [Vic Herman (United Kingdom)](https://box-rank.com/boxer/vic-herman) |

---

HTML: https://box-rank.com/rankings/bantamweight/march-1950
Markdown: https://box-rank.com/rankings/bantamweight/march-1950.md
