---
title: "Bantamweight Boxing Rankings - May 1945"
---

# Bantamweight Boxing Rankings - May 1945

Combined Bantamweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: May 1945.

| Rank | RING (May 1945) |
| --- | --- |
| Champion | [Manuel Ortiz (United States)](https://box-rank.com/boxer/manuel-ortiz) - Champion |
| 1 | [Tony Olivera (United States)](https://box-rank.com/boxer/tony-olivera) |
| 2 | [Benny Goldberg (United States)](https://box-rank.com/boxer/benny-goldberg) |
| 3 | [Luis Castillo (Mexico)](https://box-rank.com/boxer/luis-castillo) |
| 4 | [Lorenzo Safora (Cuba)](https://box-rank.com/boxer/lorenzo-safora) |
| 5 | [Jim Brady (United States)](https://box-rank.com/boxer/jim-brady) |
| 6 | [Mickey Colbert (United States)](https://box-rank.com/boxer/mickey-colbert) |
| 7 | [Simon Vergara (Panama)](https://box-rank.com/boxer/simon-vergara) |
| 8 | [Ronnie Clayton (United Kingdom)](https://box-rank.com/boxer/ronnie-clayton) |
| 9 | [Ken Stanford (United States)](https://box-rank.com/boxer/ken-stanford) |
| 10 | [Jorge Robles (Mexico)](https://box-rank.com/boxer/jorge-robles) |

---

HTML: https://box-rank.com/rankings/bantamweight/may-1945
Markdown: https://box-rank.com/rankings/bantamweight/may-1945.md
