---
title: "Bantamweight Boxing Rankings - October 1943"
---

# Bantamweight Boxing Rankings - October 1943

Combined Bantamweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: October 1943.

| Rank | RING (October 1943) |
| --- | --- |
| Champion | [Manuel Ortiz (United States)](https://box-rank.com/boxer/manuel-ortiz) - Champion |
| 1 | [Kui Kong Young (United States)](https://box-rank.com/boxer/kui-kong-young) |
| 2 | [Tony Olivera (United States)](https://box-rank.com/boxer/tony-olivera) |
| 3 | [Rush Dalma (Philippines)](https://box-rank.com/boxer/rush-dalma) |
| 4 | [Benny Goldberg (United States)](https://box-rank.com/boxer/benny-goldberg) |
| 5 | [Leonardo Lopez (Mexico)](https://box-rank.com/boxer/leonardo-lopez) |
| 6 | [Tommy McGlinchey (United States)](https://box-rank.com/boxer/tommy-mcglinchey) |
| 7 | [Sammy Medina (United States)](https://box-rank.com/boxer/sammy-medina) |
| 8 | [Alan Hall (United States)](https://box-rank.com/boxer/alan-hall) |
| 9 | [Lorenzo Safora (Cuba)](https://box-rank.com/boxer/lorenzo-safora) |
| 10 | [Luis Castillo (Mexico)](https://box-rank.com/boxer/luis-castillo) |

---

HTML: https://box-rank.com/rankings/bantamweight/october-1943
Markdown: https://box-rank.com/rankings/bantamweight/october-1943.md
