---
title: "Bantamweight Boxing Rankings - October 1949"
---

# Bantamweight Boxing Rankings - October 1949

Combined Bantamweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: October 1949.

| Rank | RING (October 1949) |
| --- | --- |
| Champion | [Manuel Ortiz (United States)](https://box-rank.com/boxer/manuel-ortiz) - Champion |
| 1 | [Luis Romero (Spain)](https://box-rank.com/boxer/luis-romero) |
| 2 | [Danny Osullivan (United Kingdom)](https://box-rank.com/boxer/danny-osullivan) |
| 3 | [Elley Bennett (Australia)](https://box-rank.com/boxer/elley-bennett) |
| 4 | [Luis Galvani (Italy)](https://box-rank.com/boxer/luis-galvani) |
| 5 | [Theo Medina (France)](https://box-rank.com/boxer/theo-medina) |
| 6 | [Memo Valero (Mexico)](https://box-rank.com/boxer/memo-valero) |
| 7 | [Guido Ferracin (Italy)](https://box-rank.com/boxer/guido-ferracin) |
| 8 | [Teddy Gardner (United Kingdom)](https://box-rank.com/boxer/teddy-gardner) |
| 9 | [Bunty Doran (United Kingdom)](https://box-rank.com/boxer/bunty-doran) |
| 10 | [Stan Rowan (United Kingdom)](https://box-rank.com/boxer/stan-rowan) |

---

HTML: https://box-rank.com/rankings/bantamweight/october-1949
Markdown: https://box-rank.com/rankings/bantamweight/october-1949.md
