---
title: "Bantamweight Boxing Rankings - October 1977"
---

# Bantamweight Boxing Rankings - October 1977

Combined Bantamweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: October 1977.

| Rank | RING (October 1977) |
| --- | --- |
| Champion | [Alfonso Zamora (Mexico)](https://box-rank.com/boxer/alfonso-zamora) - Champion |
| 1 | [Carlos Zarate (Mexico)](https://box-rank.com/boxer/carlos-zarate) |
| 2 | [Wilfredo Gomez (Puerto Rico)](https://box-rank.com/boxer/wilfredo-gomez) |
| 3 | [Sean O'Grady (United States)](https://box-rank.com/boxer/sean-ogrady) |
| 4 | [Franco Zurlo (Italy)](https://box-rank.com/boxer/franco-zurlo) |
| 5 | [Eusebio Pedroza (Panama)](https://box-rank.com/boxer/eusebio-pedroza) |
| 6 | [Roberto Rubaldino (Mexico)](https://box-rank.com/boxer/roberto-rubaldino) |
| 7 | [Alberto Davila (United States)](https://box-rank.com/boxer/alberto-davila) |
| 8 | [Frank Duarte (United States)](https://box-rank.com/boxer/frank-duarte) |
| 9 | [Castro Mario Lopez (Mexico)](https://box-rank.com/boxer/castro-mario-lopez) |
| 10 | [Raul Tirada (Mexico)](https://box-rank.com/boxer/raul-tirada) |

---

HTML: https://box-rank.com/rankings/bantamweight/october-1977
Markdown: https://box-rank.com/rankings/bantamweight/october-1977.md
