# Bantamweight Boxing Rankings — September 1984

Combined Bantamweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: September 1984.

| Rank | RING (September 1984) |
| --- | --- |
| Champion | [Richard Sandoval (United States)](https://box-rank.com/boxer/richard-sandoval) — Champion |
| 1 | [Albert Davila (United States)](https://box-rank.com/boxer/albert-davila) |
| 2 | [Jeff Chandler (United States)](https://box-rank.com/boxer/jeff-chandler) |
| 3 | [Jiro Watanabe (Japan)](https://box-rank.com/boxer/jiro-watanabe) |
| 4 | [Enrique Sanchez (Mexico)](https://box-rank.com/boxer/enrique-sanchez-mex) |
| 5 | [Oscar Muniz (United States)](https://box-rank.com/boxer/oscar-muniz) |
| 6 | [Payao Poontarat (Thailand)](https://box-rank.com/boxer/payao-poontarat) |
| 7 | [Edgar Roman (Venezuela)](https://box-rank.com/boxer/edgar-roman) |
| 8 | [Gaby Canizales (United States)](https://box-rank.com/boxer/gaby-canizales) |
| 9 | [Rafael Orono (Venezuela)](https://box-rank.com/boxer/rafael-orono) |
| 10 | [Freddie Jackson (United States)](https://box-rank.com/boxer/freddie-jackson) |

---

HTML: https://box-rank.com/rankings/bantamweight/september-1984
Markdown: https://box-rank.com/rankings/bantamweight/september-1984.md
