---
title: "Bridgerweight Boxing Rankings - September 2024"
---

# Bridgerweight Boxing Rankings - September 2024

Combined Bridgerweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: September 2024.

| Rank | WBA (September 2024) | WBC (September 2024) |
| --- | --- | --- |
| Champion | [Muslim Gadzhimagomedov (Russia)](https://box-rank.com/boxer/muslim-gadzhimagomedov) - World Champion | [Lawrence Okolie (United Kingdom)](https://box-rank.com/boxer/lawrence-okolie) - Champion |
| Champion |  | [Kevin Lerena (South Africa)](https://box-rank.com/boxer/kevin-lerena) - Interim Champion |
| 1 | [Leon Harth (Germany)](https://box-rank.com/boxer/leon-harth) | [Adam Balski (Poland)](https://box-rank.com/boxer/adam-balski) |
| 2 | [Julio Cesar La Cruz (Cuba)](https://box-rank.com/boxer/julio-cesar-la-cruz) | [Andrew Tabiti (United States)](https://box-rank.com/boxer/andrew-tabiti) |
| 3 | [Evgeny Romanov (Russia)](https://box-rank.com/boxer/evgeny-romanov) | [Ryad Merhy (Belgium)](https://box-rank.com/boxer/ryad-merhy) |
| 4 | [Roman Fress (Germany)](https://box-rank.com/boxer/roman-fress) | [Lukasz Rozanski (Poland)](https://box-rank.com/boxer/lukasz-rozanski) |
| 5 | [Badou Jack (Sweden)](https://box-rank.com/boxer/badou-jack) | [Kris Terzievski (Australia)](https://box-rank.com/boxer/kris-terzievski) |
| 6 | [Georgiy Yunovidov (Russia)](https://box-rank.com/boxer/georgiy-yunovidov) | [Carlous Welch (United States)](https://box-rank.com/boxer/carlous-welch) |
| 7 | [Andrew Tabiti (United States)](https://box-rank.com/boxer/andrew-tabiti) | [Serhiy Radchenko (Ukraine)](https://box-rank.com/boxer/serhiy-radchenko) |
| 8 | [Ryad Merhy (Belgium)](https://box-rank.com/boxer/ryad-merhy) | [Alexis Barriere (Canada)](https://box-rank.com/boxer/alexis-barriere) |
| 9 | [Kem Ljungquist (Denmark)](https://box-rank.com/boxer/kem-ljungquist) | [Tom Schwarz (Germany)](https://box-rank.com/boxer/tom-schwarz) |
| 10 | [Mark Petrovsky (Russia)](https://box-rank.com/boxer/mark-petrovsky) | [Nikodem Jezewski (Poland)](https://box-rank.com/boxer/nikodem-jezewski) |
| 11 | [Giovanni Cristian Scuderi (Italy)](https://box-rank.com/boxer/giovanni-cristian-scuderi) | [Alexander Nedbei (Switzerland)](https://box-rank.com/boxer/alexander-nedbei) |
| 12 | [Taimoor Khan (Pakistan)](https://box-rank.com/boxer/taimoor-khan) | [Bohdan Myronets (Ukraine)](https://box-rank.com/boxer/bohdan-myronets) |
| 13 | [Andrej Pesic (Serbia)](https://box-rank.com/boxer/andrej-pesic) | [Tommy Welch (United Kingdom)](https://box-rank.com/boxer/tommy-welch) |
| 14 | [Zhaoxin Zhang (China)](https://box-rank.com/boxer/zhaoxin-zhang) | [Mihai Nistor (Romania)](https://box-rank.com/boxer/mihai-nistor) |
| 15 | [Alexis Barriere (Canada)](https://box-rank.com/boxer/alexis-barriere) | [Davide Brito (Italy)](https://box-rank.com/boxer/davide-brito) |
| 16 |  | [Alen Babic (Croatia)](https://box-rank.com/boxer/alen-babic) |
| 17 |  | [Andrej Pesic (Serbia)](https://box-rank.com/boxer/andrej-pesic) |
| 18 |  | [Zhaoxin Zhang (China)](https://box-rank.com/boxer/zhaoxin-zhang) |
| 19 |  | [Keaton Gomes (South Africa)](https://box-rank.com/boxer/keaton-gomes) |
| 20 |  | [Labinot Xhoxhaj (Kosovo)](https://box-rank.com/boxer/labinot-xhoxhaj) |
| 21 |  | [Rosmen Brito (Venezuela)](https://box-rank.com/boxer/rosmen-brito) |
| 22 |  | [Chris Thompson (South Africa)](https://box-rank.com/boxer/chris-thompson) |
| 23 |  | [Salar Gholami (Canada)](https://box-rank.com/boxer/salar-gholami) |
| 24 |  | [Victor Emilio Ramirez (Argentina)](https://box-rank.com/boxer/victor-emilio-ramirez) |
| 25 |  | [Alexandru Jur (Romania)](https://box-rank.com/boxer/alexandru-jur) |
| 26 |  | [Mitsuro Brandon Tajima (Japan)](https://box-rank.com/boxer/mitsuro-brandon-tajima) |
| 27 |  | [Taimoor Khan (Pakistan)](https://box-rank.com/boxer/taimoor-khan) |
| 28 |  | [Carlos Fromenta Romero (Cuba)](https://box-rank.com/boxer/carlos-fromenta-romero) |
| 29 |  | [Pavol Hrivnak (Czechia)](https://box-rank.com/boxer/pavol-hrivnak) |

---

HTML: https://box-rank.com/rankings/bridgerweight/september-2024
Markdown: https://box-rank.com/rankings/bridgerweight/september-2024.md
