---
title: "Featherweight Boxing Rankings - April 1969"
---

# Featherweight Boxing Rankings - April 1969

Combined Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: April 1969.

| Rank | RING (April 1969) |
| --- | --- |
| Champion | [Johnny Famechon (Australia)](https://box-rank.com/boxer/johnny-famechon) - Champion |
| 1 | [Jose Legra (Spain)](https://box-rank.com/boxer/jose-legra) |
| 2 | [Shozo Saijyo (Japan)](https://box-rank.com/boxer/shozo-saijyo) |
| 3 | [Dwight Hawkins (United States)](https://box-rank.com/boxer/dwight-hawkins) |
| 4 | [Fighting Harada (Japan)](https://box-rank.com/boxer/fighting-harada) |
| 5 | [Jose Jimenez (Colombia)](https://box-rank.com/boxer/jose-jimenez-col) |
| 6 | [Cruz Marcano (Venezuela)](https://box-rank.com/boxer/cruz-marcano) |
| 7 | [Felipe Torres (United States)](https://box-rank.com/boxer/felipe-torres) |
| 8 | [Alfredo Marcano (Venezuela)](https://box-rank.com/boxer/alfredo-marcano) |
| 9 | [Howard Winstone (United Kingdom)](https://box-rank.com/boxer/howard-winstone) |
| 10 | [Raul Rojas (United States)](https://box-rank.com/boxer/raul-rojas) |

---

HTML: https://box-rank.com/rankings/featherweight/april-1969
Markdown: https://box-rank.com/rankings/featherweight/april-1969.md
