---
title: "Featherweight Boxing Rankings - April 1979"
---

# Featherweight Boxing Rankings - April 1979

Combined Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: April 1979.

| Rank | RING (April 1979) |
| --- | --- |
| Champion | [Danny Lopez (United States)](https://box-rank.com/boxer/danny-lopez) - Champion |
| 1 | [Eusebio Pedroza (Panama)](https://box-rank.com/boxer/eusebio-pedroza) |
| 2 | [Reuben Castillo (United States)](https://box-rank.com/boxer/reuben-castillo) |
| 3 | [Cecilio Lastra (Spain)](https://box-rank.com/boxer/cecilio-lastra) |
| 4 | [Roberto Castanon (Spain)](https://box-rank.com/boxer/roberto-castanon) |
| 5 | [Mike Ayala (United States)](https://box-rank.com/boxer/mike-ayala) |
| 6 | [Juan Malvarez (Argentina)](https://box-rank.com/boxer/juan-malvarez) |
| 7 | [Hector Carrasquilla (Panama)](https://box-rank.com/boxer/hector-carrasquilla) |
| 8 | [Eddie Ndukwu (Nigeria)](https://box-rank.com/boxer/eddie-ndukwu) |
| 9 | [Ruben Olivares (Mexico)](https://box-rank.com/boxer/ruben-olivares) |
| 10 | [David Kotey (Ghana)](https://box-rank.com/boxer/david-kotey) |

---

HTML: https://box-rank.com/rankings/featherweight/april-1979
Markdown: https://box-rank.com/rankings/featherweight/april-1979.md
