---
title: "Featherweight Boxing Rankings — April 1981"
---

# Featherweight Boxing Rankings — April 1981

Combined Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: April 1981.

| Rank | RING (April 1981) |
| --- | --- |
| Champion | [Salvador Sanchez (Mexico)](https://box-rank.com/boxer/salvador-sanchez) — Champion |
| 1 | [Eusebio Pedroza (Panama)](https://box-rank.com/boxer/eusebio-pedroza) |
| 2 | [Wilfredo Gomez (Puerto Rico)](https://box-rank.com/boxer/wilfredo-gomez) |
| 3 | [Rocky Lockridge (United States)](https://box-rank.com/boxer/rocky-lockridge) |
| 4 | [Ruben Castillo (United States)](https://box-rank.com/boxer/ruben-castillo) |
| 5 | [Roberto Castanon (Spain)](https://box-rank.com/boxer/roberto-castanon) |
| 6 | [Patrick Ford (Guyana)](https://box-rank.com/boxer/patrick-ford) |
| 7 | [Juan Laporte (United States)](https://box-rank.com/boxer/juan-laporte) |
| 8 | [Gustavo Salgado (Mexico)](https://box-rank.com/boxer/gustavo-salgado) |
| 9 | [Francisco Manso (Mexico)](https://box-rank.com/boxer/francisco-manso) |
| 10 | [Paul Ferreri (Australia)](https://box-rank.com/boxer/paul-ferreri) |

---

HTML: https://box-rank.com/rankings/featherweight/april-1981
Markdown: https://box-rank.com/rankings/featherweight/april-1981.md
