---
title: "Featherweight Boxing Rankings — April 1987"
---

# Featherweight Boxing Rankings — April 1987

Combined Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: April 1987.

| Rank | RING (April 1987) |
| --- | --- |
| Champion | [Antonio Esparragoza (Venezuela)](https://box-rank.com/boxer/antonio-esparragoza) — Champion |
| 1 | [Azumah Nelson (Ghana)](https://box-rank.com/boxer/azumah-nelson) |
| 2 | [Steve Cruz (United States)](https://box-rank.com/boxer/steve-cruz) |
| 3 | [Calvin Grove (United States)](https://box-rank.com/boxer/calvin-grove) |
| 4 | [Barry McGuigan (Ireland)](https://box-rank.com/boxer/barry-mcguigan) |
| 5 | [Antonio Rivera (Puerto Rico)](https://box-rank.com/boxer/antonio-rivera) |
| 6 | [Samart Payakaroon (Thailand)](https://box-rank.com/boxer/samart-payakaroon) |
| 7 | [Louie Espinoza (United States)](https://box-rank.com/boxer/louie-espinoza) |
| 8 | [Victor Callejas (Puerto Rico)](https://box-rank.com/boxer/victor-callejas) |
| 9 | [Marcos Villasana (Mexico)](https://box-rank.com/boxer/marcos-villasana) |
| 10 | [Hector Lopez (Mexico)](https://box-rank.com/boxer/hector-lopez) |

---

HTML: https://box-rank.com/rankings/featherweight/april-1987
Markdown: https://box-rank.com/rankings/featherweight/april-1987.md
