---
title: "Featherweight Boxing Rankings - August 1964"
---

# Featherweight Boxing Rankings - August 1964

Combined Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: August 1964.

| Rank | RING (August 1964) |
| --- | --- |
| Champion | [Sugar Ramos (Mexico)](https://box-rank.com/boxer/sugar-ramos) - Champion |
| 1 | [Floyd Robertson (Ghana)](https://box-rank.com/boxer/floyd-robertson) |
| 2 | [Don Johnson (United States)](https://box-rank.com/boxer/don-johnson) |
| 3 | [Howard Winstone (United Kingdom)](https://box-rank.com/boxer/howard-winstone) |
| 4 | [Ismael Laguna (Panama)](https://box-rank.com/boxer/ismael-laguna) |
| 5 | [Rafiu King (Nigeria)](https://box-rank.com/boxer/rafiu-king) |
| 6 | [Mitsunori Seki (Japan)](https://box-rank.com/boxer/mitsunori-seki) |
| 7 | [Antonio Herrera (Colombia)](https://box-rank.com/boxer/antonio-herrera) |
| 8 | [Vicente Saldivar (Mexico)](https://box-rank.com/boxer/vicente-saldivar) |
| 9 | [Danny Valdez (United States)](https://box-rank.com/boxer/danny-valdez) |
| 10 | [Danny Kid (United States)](https://box-rank.com/boxer/danny-kid) |

---

HTML: https://box-rank.com/rankings/featherweight/august-1964
Markdown: https://box-rank.com/rankings/featherweight/august-1964.md
