---
title: "Featherweight Boxing Rankings - August 1975"
---

# Featherweight Boxing Rankings - August 1975

Combined Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: August 1975.

| Rank | RING (August 1975) |
| --- | --- |
| Champion | [Alexis Arguello (Nicaragua)](https://box-rank.com/boxer/alexis-arguello) - Champion |
| 1 | [Ruben Olivares (Mexico)](https://box-rank.com/boxer/ruben-olivares) |
| 2 | [Art Hafey (Canada)](https://box-rank.com/boxer/art-hafey) |
| 3 | [Royal Kobayashi (Japan)](https://box-rank.com/boxer/royal-kobayashi) |
| 4 | [Shig Fukuyama (Japan)](https://box-rank.com/boxer/shig-fukuyama) |
| 5 | [Elio Cotina (Italy)](https://box-rank.com/boxer/elio-cotina) |
| 6 | [Arnold Taylor (South Africa)](https://box-rank.com/boxer/arnold-taylor) |
| 7 | [Jose Casas (Argentina)](https://box-rank.com/boxer/jose-casas) |
| 8 | [Famosito Gomez (Mexico)](https://box-rank.com/boxer/famosito-gomez) |
| 9 | [Romeo Anaya (Mexico)](https://box-rank.com/boxer/romeo-anaya) |
| 10 | [Danny Lopez (United States)](https://box-rank.com/boxer/danny-lopez) |

---

HTML: https://box-rank.com/rankings/featherweight/august-1975
Markdown: https://box-rank.com/rankings/featherweight/august-1975.md
