---
title: "Featherweight Boxing Rankings - February 1975"
---

# Featherweight Boxing Rankings - February 1975

Combined Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: February 1975.

| Rank | RING (February 1975) |
| --- | --- |
| Champion | Vacant |
| 1 | [Bobby Chacon (United States)](https://box-rank.com/boxer/bobby-chacon) |
| 2 | [Alexis Arguello (Nicaragua)](https://box-rank.com/boxer/alexis-arguello) |
| 3 | [Lionel Hernandez (Venezuela)](https://box-rank.com/boxer/lionel-hernandez) |
| 4 | [Art Hafey (Canada)](https://box-rank.com/boxer/art-hafey) |
| 5 | [Ruben Olivares (Mexico)](https://box-rank.com/boxer/ruben-olivares) |
| 6 | [Shig Fukuyama (Japan)](https://box-rank.com/boxer/shig-fukuyama) |
| 7 | [Antonio (gitano) Jimenez (Spain)](https://box-rank.com/boxer/antonio-(gitano)-jimenez) |
| 8 | [Royal Kobayashi (Japan)](https://box-rank.com/boxer/royal-kobayashi) |
| 9 | [Eder Jofre (Brazil)](https://box-rank.com/boxer/eder-jofre) |
| 10 | [Alfredo Marcano (Venezuela)](https://box-rank.com/boxer/alfredo-marcano) |

---

HTML: https://box-rank.com/rankings/featherweight/february-1975
Markdown: https://box-rank.com/rankings/featherweight/february-1975.md
