---
title: "Featherweight Boxing Rankings — February 1980"
---

# Featherweight Boxing Rankings — February 1980

Combined Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: February 1980.

| Rank | RING (February 1980) |
| --- | --- |
| Champion | [Salvador Sanchez (Mexico)](https://box-rank.com/boxer/salvador-sanchez) — Champion |
| 1 | [Danny Lopez (United States)](https://box-rank.com/boxer/danny-lopez) |
| 2 | [Eusebio Pedroza (Panama)](https://box-rank.com/boxer/eusebio-pedroza) |
| 3 | [Reuben Castillo (United States)](https://box-rank.com/boxer/reuben-castillo) |
| 4 | [Mike Ayala (United States)](https://box-rank.com/boxer/mike-ayala) |
| 5 | [Eddie Ndukwu (Nigeria)](https://box-rank.com/boxer/eddie-ndukwu) |
| 6 | [Juan Malvarez (Argentina)](https://box-rank.com/boxer/juan-malvarez) |
| 7 | [Roberto Castanon (Spain)](https://box-rank.com/boxer/roberto-castanon) |
| 8 | [Rocky Lockridge (United States)](https://box-rank.com/boxer/rocky-lockridge) |
| 9 | [Hector Carrasquilla (Panama)](https://box-rank.com/boxer/hector-carrasquilla) |
| 10 | [Juan Laporte (United States)](https://box-rank.com/boxer/juan-laporte) |

---

HTML: https://box-rank.com/rankings/featherweight/february-1980
Markdown: https://box-rank.com/rankings/featherweight/february-1980.md
