---
title: "Featherweight Boxing Rankings — February 1981"
---

# Featherweight Boxing Rankings — February 1981

Combined Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: February 1981.

| Rank | RING (February 1981) |
| --- | --- |
| Champion | [Salvador Sanchez (Mexico)](https://box-rank.com/boxer/salvador-sanchez) — Champion |
| 1 | [Eusebio Pedroza (Panama)](https://box-rank.com/boxer/eusebio-pedroza) |
| 2 | [Wilfredo Gomez (Puerto Rico)](https://box-rank.com/boxer/wilfredo-gomez) |
| 3 | [Ruben Castillo (United States)](https://box-rank.com/boxer/ruben-castillo) |
| 4 | [Rocky Lockridge (United States)](https://box-rank.com/boxer/rocky-lockridge) |
| 5 | [Roberto Castanon (Spain)](https://box-rank.com/boxer/roberto-castanon) |
| 6 | [Patrick Ford (Guyana)](https://box-rank.com/boxer/patrick-ford) |
| 7 | [Noel Arriesgado (Philippines)](https://box-rank.com/boxer/noel-arriesgado) |
| 8 | [Juan Laporte (United States)](https://box-rank.com/boxer/juan-laporte) |
| 9 | [Francisco Abruel (Venezuela)](https://box-rank.com/boxer/francisco-abruel) |
| 10 | [Paul Ferreri (Australia)](https://box-rank.com/boxer/paul-ferreri) |

---

HTML: https://box-rank.com/rankings/featherweight/february-1981
Markdown: https://box-rank.com/rankings/featherweight/february-1981.md
