---
title: "Featherweight Boxing Rankings - July 1971"
---

# Featherweight Boxing Rankings - July 1971

Combined Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: July 1971.

| Rank | RING (July 1971) |
| --- | --- |
| Champion | [Kuniaki Shibata (Japan)](https://box-rank.com/boxer/kuniaki-shibata) - Champion |
| 1 | [Shozo Saijyo (Japan)](https://box-rank.com/boxer/shozo-saijyo) |
| 2 | [Antonio Gomez (Venezuela)](https://box-rank.com/boxer/antonio-gomez) |
| 3 | [Vicente Saldivar (Mexico)](https://box-rank.com/boxer/vicente-saldivar) |
| 4 | [Jose Legra (Spain)](https://box-rank.com/boxer/jose-legra) |
| 5 | [Eder Jofre (Brazil)](https://box-rank.com/boxer/eder-jofre) |
| 6 | [Ricardo Arredondo (Mexico)](https://box-rank.com/boxer/ricardo-arredondo) |
| 7 | [Tahar Hassen (Tunisia)](https://box-rank.com/boxer/tahar-hassen) |
| 8 | [Ernesto Marcel (Panama)](https://box-rank.com/boxer/ernesto-marcel) |
| 9 | [Jimmy Revie (United Kingdom)](https://box-rank.com/boxer/jimmy-revie) |
| 10 | [Raul Cruz (Mexico)](https://box-rank.com/boxer/raul-cruz) |

---

HTML: https://box-rank.com/rankings/featherweight/july-1971
Markdown: https://box-rank.com/rankings/featherweight/july-1971.md
