---
title: "Featherweight Boxing Rankings - March 1960"
---

# Featherweight Boxing Rankings - March 1960

Combined Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: March 1960.

| Rank | RING (March 1960) |
| --- | --- |
| Champion | [Davey Moore (United States)](https://box-rank.com/boxer/davey-moore-usa-featherweight) - Champion |
| 1 | [Ricardo Gonzalez (Argentina)](https://box-rank.com/boxer/ricardo-gonzalez) |
| 2 | [Sergio Caprari (Italy)](https://box-rank.com/boxer/sergio-caprari) |
| 3 | [Percy Lewis (Trinidad & Tobago)](https://box-rank.com/boxer/percy-lewis) |
| 4 | [Harold Gomes (United States)](https://box-rank.com/boxer/harold-gomes) |
| 5 | [Gracieux Lamperti (France)](https://box-rank.com/boxer/gracieux-lamperti) |
| 6 | [Rafiu King (Nigeria)](https://box-rank.com/boxer/rafiu-king) |
| 7 | [Ike Chestnut (United States)](https://box-rank.com/boxer/ike-chestnut) |
| 8 | [Hogan Kid Bassey (Nigeria)](https://box-rank.com/boxer/hogan-kid-bassey) |
| 9 | [Sugar Ramos (Mexico)](https://box-rank.com/boxer/sugar-ramos) |
| 10 | [Paul Jorgensen (United States)](https://box-rank.com/boxer/paul-jorgensen) |

---

HTML: https://box-rank.com/rankings/featherweight/march-1960
Markdown: https://box-rank.com/rankings/featherweight/march-1960.md
