---
title: "Featherweight Boxing Rankings - May 1972"
---

# Featherweight Boxing Rankings - May 1972

Combined Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: May 1972.

| Rank | RING (May 1972) |
| --- | --- |
| Champion | [Kuniaki Shibata (Japan)](https://box-rank.com/boxer/kuniaki-shibata) - Champion |
| 1 | [Ricardo Arredondo (Mexico)](https://box-rank.com/boxer/ricardo-arredondo) |
| 2 | [Ernesto Marcel (Panama)](https://box-rank.com/boxer/ernesto-marcel) |
| 3 | [Antonio Gomez (Venezuela)](https://box-rank.com/boxer/antonio-gomez) |
| 4 | [Jose Legra (Spain)](https://box-rank.com/boxer/jose-legra) |
| 5 | [Eder Jofre (Brazil)](https://box-rank.com/boxer/eder-jofre) |
| 6 | [Clemente Sanchez (Mexico)](https://box-rank.com/boxer/clemente-sanchez) |
| 7 | [Arnold Taylor (South Africa)](https://box-rank.com/boxer/arnold-taylor) |
| 8 | [Bob Allotey (Ghana)](https://box-rank.com/boxer/bob-allotey) |
| 9 | [Bert Nabalatan (Philippines)](https://box-rank.com/boxer/bert-nabalatan) |
| 10 | [Shozo Saijyo (Japan)](https://box-rank.com/boxer/shozo-saijyo) |

---

HTML: https://box-rank.com/rankings/featherweight/may-1972
Markdown: https://box-rank.com/rankings/featherweight/may-1972.md
