---
title: "Featherweight Boxing Rankings - May 1978"
---

# Featherweight Boxing Rankings - May 1978

Combined Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: May 1978.

| Rank | RING (May 1978) |
| --- | --- |
| Champion | Vacant |
| 1 | [Danny Lopez (United States)](https://box-rank.com/boxer/danny-lopez) |
| 2 | [Ruben Castillo (United States)](https://box-rank.com/boxer/ruben-castillo) |
| 3 | [Cecilio Lastra (Spain)](https://box-rank.com/boxer/cecilio-lastra) |
| 4 | [David Kotey (Ghana)](https://box-rank.com/boxer/david-kotey) |
| 5 | [Richard Rozelle (United States)](https://box-rank.com/boxer/richard-rozelle) |
| 6 | [Hong Soo Hwan (South Korea)](https://box-rank.com/boxer/hong-soo-hwan) |
| 7 | [Mike Ayala (United States)](https://box-rank.com/boxer/mike-ayala) |
| 8 | [Rafael Ortega (Panama)](https://box-rank.com/boxer/rafael-ortega) |
| 9 | [Lionel Hernandez (Venezuela)](https://box-rank.com/boxer/lionel-hernandez) |
| 10 | [Roberto Gastanon (Spain)](https://box-rank.com/boxer/roberto-gastanon) |

---

HTML: https://box-rank.com/rankings/featherweight/may-1978
Markdown: https://box-rank.com/rankings/featherweight/may-1978.md
