---
title: "Featherweight Boxing Rankings - November 1971"
---

# Featherweight Boxing Rankings - November 1971

Combined Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: November 1971.

| Rank | RING (November 1971) |
| --- | --- |
| Champion | [Kuniaki Shibata (Japan)](https://box-rank.com/boxer/kuniaki-shibata) - Champion |
| 1 | [Antonio Gomez (Venezuela)](https://box-rank.com/boxer/antonio-gomez) |
| 2 | [Ricardo Arredondo (Mexico)](https://box-rank.com/boxer/ricardo-arredondo) |
| 3 | [Eder Jofre (Brazil)](https://box-rank.com/boxer/eder-jofre) |
| 4 | [Shozo Saijyo (Japan)](https://box-rank.com/boxer/shozo-saijyo) |
| 5 | [Vicente Saldivar (Mexico)](https://box-rank.com/boxer/vicente-saldivar) |
| 6 | [Tahar Hassen (Tunisia)](https://box-rank.com/boxer/tahar-hassen) |
| 7 | [Jose Legra (Spain)](https://box-rank.com/boxer/jose-legra) |
| 8 | [Ben Villaflor (Philippines)](https://box-rank.com/boxer/ben-villaflor) |
| 9 | [Toro George (New Zealand)](https://box-rank.com/boxer/toro-george) |
| 10 | [Evan Armstrong (United Kingdom)](https://box-rank.com/boxer/evan-armstrong) |

---

HTML: https://box-rank.com/rankings/featherweight/november-1971
Markdown: https://box-rank.com/rankings/featherweight/november-1971.md
