---
title: "Featherweight Boxing Rankings - November 1972"
---

# Featherweight Boxing Rankings - November 1972

Combined Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: November 1972.

| Rank | RING (November 1972) |
| --- | --- |
| Champion | [Clemente Sanchez (Mexico)](https://box-rank.com/boxer/clemente-sanchez) - Champion |
| 1 | [Ricardo Arredondo (Mexico)](https://box-rank.com/boxer/ricardo-arredondo) |
| 2 | [Ernesto Marcel (Panama)](https://box-rank.com/boxer/ernesto-marcel) |
| 3 | [Eder Jofre (Brazil)](https://box-rank.com/boxer/eder-jofre) |
| 4 | [Bob Allotey (Ghana)](https://box-rank.com/boxer/bob-allotey) |
| 5 | [Enrique Garcia (Mexico)](https://box-rank.com/boxer/enrique-garcia) |
| 6 | [Ruben Olivares (Mexico)](https://box-rank.com/boxer/ruben-olivares) |
| 7 | [Bert Nabalatan (Philippines)](https://box-rank.com/boxer/bert-nabalatan) |
| 8 | [Kuniaki Shibata (Japan)](https://box-rank.com/boxer/kuniaki-shibata) |
| 9 | [Danny Lopez (United States)](https://box-rank.com/boxer/danny-lopez) |
| 10 | [Arnold Taylor (South Africa)](https://box-rank.com/boxer/arnold-taylor) |

---

HTML: https://box-rank.com/rankings/featherweight/november-1972
Markdown: https://box-rank.com/rankings/featherweight/november-1972.md
