---
title: "Featherweight Boxing Rankings - September 1960"
---

# Featherweight Boxing Rankings - September 1960

Combined Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: September 1960.

| Rank | RING (September 1960) |
| --- | --- |
| Champion | [Davey Moore (United States)](https://box-rank.com/boxer/davey-moore-usa-featherweight) - Champion |
| 1 | [Gracieux Lamperti (France)](https://box-rank.com/boxer/gracieux-lamperti) |
| 2 | [Sugar Ramos (Mexico)](https://box-rank.com/boxer/sugar-ramos) |
| 3 | [Ricardo Gonzalez (Argentina)](https://box-rank.com/boxer/ricardo-gonzalez) |
| 4 | [Sergio Caprari (Italy)](https://box-rank.com/boxer/sergio-caprari) |
| 5 | [Percy Lewis (Trinidad & Tobago)](https://box-rank.com/boxer/percy-lewis) |
| 6 | [Rafiu King (Nigeria)](https://box-rank.com/boxer/rafiu-king) |
| 7 | [Felix Cervantes (United States)](https://box-rank.com/boxer/felix-cervantes) |
| 8 | [Ray Nobile (Italy)](https://box-rank.com/boxer/ray-nobile) |
| 9 | [Kazuo Takayama (Japan)](https://box-rank.com/boxer/kazuo-takayama) |
| 10 | [Ike Chestnut (United States)](https://box-rank.com/boxer/ike-chestnut) |

---

HTML: https://box-rank.com/rankings/featherweight/september-1960
Markdown: https://box-rank.com/rankings/featherweight/september-1960.md
