---
title: "Featherweight Boxing Rankings - September 1972"
---

# Featherweight Boxing Rankings - September 1972

Combined Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: September 1972.

| Rank | RING (September 1972) |
| --- | --- |
| Champion | [Clemente Sanchez (Mexico)](https://box-rank.com/boxer/clemente-sanchez) - Champion |
| 1 | [Ricardo Arredondo (Mexico)](https://box-rank.com/boxer/ricardo-arredondo) |
| 2 | [Ernesto Marcel (Panama)](https://box-rank.com/boxer/ernesto-marcel) |
| 3 | [Eder Jofre (Brazil)](https://box-rank.com/boxer/eder-jofre) |
| 4 | [Kuniaki Shibata (Japan)](https://box-rank.com/boxer/kuniaki-shibata) |
| 5 | [Arnold Taylor (South Africa)](https://box-rank.com/boxer/arnold-taylor) |
| 6 | [Antonio Gomez (Venezuela)](https://box-rank.com/boxer/antonio-gomez) |
| 7 | [Jose Legra (Spain)](https://box-rank.com/boxer/jose-legra) |
| 8 | [Bert Nabalatan (Philippines)](https://box-rank.com/boxer/bert-nabalatan) |
| 9 | [Jesus Alonso (Mexico)](https://box-rank.com/boxer/jesus-alonso) |
| 10 | [Bob Allotey (Ghana)](https://box-rank.com/boxer/bob-allotey) |

---

HTML: https://box-rank.com/rankings/featherweight/september-1972
Markdown: https://box-rank.com/rankings/featherweight/september-1972.md
