---
title: "Featherweight Boxing Rankings - September 1976"
---

# Featherweight Boxing Rankings - September 1976

Combined Featherweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: September 1976.

| Rank | RING (September 1976) |
| --- | --- |
| Champion | [Alexis Arguello (Nicaragua)](https://box-rank.com/boxer/alexis-arguello) - Champion |
| 1 | [Danny Lopez (United States)](https://box-rank.com/boxer/danny-lopez) |
| 2 | [David Kotey (Ghana)](https://box-rank.com/boxer/david-kotey) |
| 3 | [Art Hafey (Canada)](https://box-rank.com/boxer/art-hafey) |
| 4 | [Rigoberto Riasco (Panama)](https://box-rank.com/boxer/rigoberto-riasco) |
| 5 | [Ruben Olivares (Mexico)](https://box-rank.com/boxer/ruben-olivares) |
| 6 | [Elio Cotina (Italy)](https://box-rank.com/boxer/elio-cotina) |
| 7 | [Lionel Hernandez (Venezuela)](https://box-rank.com/boxer/lionel-hernandez) |
| 8 | [Eder Jofre (Brazil)](https://box-rank.com/boxer/eder-jofre) |
| 9 | [Arnold Taylor (South Africa)](https://box-rank.com/boxer/arnold-taylor) |
| 10 | [Alfredo Pitalua (Colombia)](https://box-rank.com/boxer/alfredo-pitalua) |

---

HTML: https://box-rank.com/rankings/featherweight/september-1976
Markdown: https://box-rank.com/rankings/featherweight/september-1976.md
