---
title: "Flyweight Boxing Rankings — April 1961"
---

# Flyweight Boxing Rankings — April 1961

Combined Flyweight rankings from the WBA, WBC, IBF, WBO, and Ring. Month: April 1961.

| Rank | RING (April 1961) |
| --- | --- |
| Champion | [Pone Kingpetch (Thailand)](https://box-rank.com/boxer/pone-kingpetch) — Champion |
| 1 | [Sadao Yaoita (Japan)](https://box-rank.com/boxer/sadao-yaoita) |
| 2 | [Johnny Caldwell (Ireland)](https://box-rank.com/boxer/johnny-caldwell) |
| 3 | [Mimoun Ben Ali (Spain)](https://box-rank.com/boxer/mimoun-ben-ali) |
| 4 | [Ramon Arias (Venezuela)](https://box-rank.com/boxer/ramon-arias) |
| 5 | [Pascual Perez (Argentina)](https://box-rank.com/boxer/pascual-perez) |
| 6 | [Mitsunori Seki (Japan)](https://box-rank.com/boxer/mitsunori-seki) |
| 7 | [Risto Luukkonen (Finland)](https://box-rank.com/boxer/risto-luukkonen) |
| 8 | [Hiram Bacallao (Cuba)](https://box-rank.com/boxer/hiram-bacallao) |
| 9 | [Ernesto Barrera (Mexico)](https://box-rank.com/boxer/ernesto-barrera) |
| 10 | [Carlos Rodriguez (Panama)](https://box-rank.com/boxer/carlos-rodriguez-pan) |

---

HTML: https://box-rank.com/rankings/flyweight/april-1961
Markdown: https://box-rank.com/rankings/flyweight/april-1961.md
